POCO X8 Power vs vivo X200
28.9Performance64.4
66.5Display73.3
45.9Camera65.5
83.2Battery70.3
70.7Features73.3
3 spec wins — POCO X8 Power7 spec wins — vivo X200
InnoReviews verdict
vivo X200 wins this phone face-off, 68.5 to 54.9, pulling ahead mainly in performance (+36) and camera (+20). POCO X8 Power still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X8 Power
- Stronger battery score: 83 vs 70
- 72% higher capacity: 10,000 mAh vs 5,800 mAh
- 11% higher Wired charging: 100 W vs 90 W
Reasons to pick the vivo X200
- Stronger performance score: 64 vs 29
- Stronger display score: 73 vs 67
- Stronger camera score: 66 vs 46
- 525% higher ultra-wide: 50 MP vs 8 MP
- 100% higher RAM (max): 16 GB vs 8 GB
Display
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| Screen size | 6.83 ″+2% | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1280x2772 | 1260x2800 |
| Pixel density | 447 ppi | 460 ppi+3% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | 4,500 nits+29% |
| Screen-to-body | 89.5 % | — |
Performance
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| Chipset | Snapdragon 6 Gen 5 | MediaTek Dimensity 9400 |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.5 | f/1.57 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 3 x |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| Capacity | 10,000 mAh+72% | 5,800 mAh |
| Wired charging | 100 W+11% | 90 W |
Design
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| Weight | 229 g | 197 g+14% |
| Thickness | 8.6 mm | 8 mm+7% |
| IP rating | IP68/IP69K | IP68/IP69 |
| Frame material | Plastic | — |
Connectivity
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 15 (Funtouch OS 15) |
| OS update pledge | 4 years | — |
Audio
| Spec | POCO X8 Power | vivo X200 |
|---|---|---|
| Stereo speakers | Yes | — |
| 3.5mm jack | No | — |
