POCO X8 Pro Max vs Vivo X300
75.8Performance85.4
70.8Display73.5
43.4Camera78.1
89.4Battery87.2
100Features84
5 spec wins — POCO X8 Pro Max10 spec wins — Vivo X300
InnoReviews verdict
Vivo X300 wins this phone face-off, 81.8 to 73.5, pulling ahead mainly in camera (+35) and performance (+10). POCO X8 Pro Max still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the POCO X8 Pro Max
- Stronger features score: 100 vs 84
- 45% higher Active use endurance: 25.4 h vs 17.5 h
- 41% higher capacity: 8,500 mAh vs 6,040 mAh
- 11% higher Wired charging: 100 W vs 90 W
Reasons to pick the Vivo X300
- Stronger performance score: 85 vs 76
- Stronger camera score: 78 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 300% higher Main camera: 200 MP vs 50 MP
- 200% higher Optical zoom: 3 x vs 1 x
Display
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| Screen size | 6.83 ″+8% | 6.31 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1280x2772 | 1216x2640 |
| Pixel density | 447 ppi | 461 ppi+3% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | 4,500 nits+29% |
| Screen-to-body | 94.3 %+5% | 90.1 % |
Performance
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| Chipset | MediaTek Dimensity 9500s | MediaTek Dimensity 9500 |
| AnTuTuDifferent AnTuTu versions — not compared | 2,604,459Top 25% | 3,416,530 |
| AnTuTu 11 (CPU) | 803,108Top 22% | — |
| AnTuTu 11 (GPU) | 859,318Top 28% | — |
| AnTuTu 11 (Memory) | 405,204Top 16% | — |
| AnTuTu 11 (UX) | 536,829Top 31% | — |
| Geekbench 6 (single) | — | 3,446Top 7% |
| Geekbench 6 (multi) | — | 9,843Top 8% |
| RAM (max) | 12 GB | 16 GB+33% |
| Storage options | 256GB / 512GB | 256/512GB/1TB |
| Storage type | UFS 4.1 | UFS 4.1 |
Camera
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.5 | f/1.68 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 50 MP |
| Optical zoom | 1 x | 3 x+200% |
| Max video | 4K@60fps | 4K@120fps |
| Front camera | 20 MP | 50 MP+150% |
| OIS | Yes | Yes |
Battery
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| Capacity | 8,500 mAh+41% | 6,040 mAh |
| Wired charging | 100 W+11% | 90 W |
| Wireless charging | 0 W | 40 W |
| Active use endurance | 25.4 h+45% | 17.5 h |
Design
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| Weight | 218 g | 190 g+13% |
| Thickness | 8.2 mm | 8 mm+3% |
| IP rating | IP68/IP69K | IP68/IP69 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | Yes | Yes |
Software
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 16 (OriginOS 6) |
| OS update pledge | — | 5 years |
Audio
| Spec | POCO X8 Pro Max | Vivo X300 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

