realme 12+ 5G vs Redmi Note 14 Pro (4G)
25.3Performance40.6
53.4Display50.9
42.6Camera54.7
67.9Battery57.2
60Features60
4 spec wins — realme 12+ 5G4 spec wins — Redmi Note 14 Pro (4G)
InnoReviews verdict
Redmi Note 14 Pro (4G) wins this phone face-off, 50.7 to 46.4, pulling ahead mainly in performance (+15) and camera (+12). realme 12+ 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme 12+ 5G
- Stronger battery score: 68 vs 57
- 49% higher Wired charging: 67 W vs 45 W
- 11% higher Peak brightness: 2,000 nits vs 1,800 nits
- Has 5G — the other doesn't
Reasons to pick the Redmi Note 14 Pro (4G)
- Stronger performance score: 41 vs 25
- Stronger camera score: 55 vs 43
- 300% higher Main camera: 200 MP vs 50 MP
- 100% higher Front camera: 32 MP vs 16 MP
- 10% higher capacity: 5,500 mAh vs 5,000 mAh
Display
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| Screen size | 6.67 ″ | 6.67 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2400 | 1080x2400 |
| Pixel density | 395 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits+11% | 1,800 nits |
| Screen-to-body | 87.3 % | — |
Performance
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | MediaTek Helio G100 Ultra |
| AnTuTu | — | 553,557Bottom 4% |
| AnTuTu 11 (CPU) | — | 202,058Bottom 4% |
| AnTuTu 11 (GPU) | — | 44,586Bottom 6% |
| AnTuTu 11 (Memory) | — | 146,761Bottom 17% |
| AnTuTu 11 (UX) | — | 160,152Bottom 5% |
| Geekbench 6 (single) | 944Bottom 26% | — |
| Geekbench 6 (multi) | 2,363Bottom 25% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256/512GB | 128/256/512GB |
| Storage type | — | UFS 2.2 |
Camera
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.88 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 1080p@60fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | Yes | Yes |
Battery
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAh+10% |
| Wired charging | 67 W+49% | 45 W |
| Wireless charging | 0 W | — |
| Active use endurance | 13 h | — |
Design
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| Weight | 190 g | 180 g+5% |
| Thickness | 7.9 mm+4% | 8.2 mm |
| IP rating | IP54 | IP64 |
| Frame material | Plastic | Aluminum composite |
Connectivity
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C |
| eSIM | — | No |
Software
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| OS at launch | Android 14 (realme UI 5.0) | — |
| OS update pledge | 2 years | — |
Audio
| Spec | realme 12+ 5G | Redmi Note 14 Pro (4G) |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | Yes |
Related comparisons
realme 12+ 5Gvs Samsung Galaxy S22VSrealme 12+ 5Gvs OnePlus 9VSrealme 12+ 5Gvs Samsung Galaxy A57 5GVSrealme 12+ 5Gvs OPPO F29 Pro 5GVSRedmi Note 14 Pro (4G)vs Motorola Edge 60 FusionVSRedmi Note 14 Pro (4G)vs OnePlus 10TVSRedmi Note 14 Pro (4G)vs TCL P80 ProVSRedmi Note 14 Pro (4G)vs Google Pixel 8aVS

