realme 12+ 5G vs Samsung Galaxy A37 5G
25.3Performance23.7
53.4Display52.1
42.6Camera41.7
67.9Battery70.1
60Features89.3
8 spec wins — realme 12+ 5G6 spec wins — Samsung Galaxy A37 5G
InnoReviews verdict
Samsung Galaxy A37 5G wins this phone face-off, 48.8 to 46.4, pulling ahead mainly in features (+29) and battery (+2). realme 12+ 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme 12+ 5G
- 50% higher RAM (max): 12 GB vs 8 GB
- 49% higher Wired charging: 67 W vs 45 W
- 33% higher Front camera: 16 MP vs 12 MP
- Has 3.5mm jack — the other doesn't
Reasons to pick the Samsung Galaxy A37 5G
- Stronger features score: 89 vs 60
- 200% higher OS update pledge: 6 years vs 2 years
- 48% higher Geekbench 6 (multi): 3,505 vs 2,363
- 43% higher Active use endurance: 18.6 h vs 13 h
- 21% higher Geekbench 6 (single): 1,140 vs 944
Display
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 1080x2400 | 1080x2340 |
| Pixel density | 395 ppi+3% | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits+5% | 1,900 nits |
| Screen-to-body | 87.3 % | 87 % |
Performance
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Samsung Exynos 1480 |
| Geekbench 6 (single) | 944Bottom 26% | 1,140+21%Bottom 44% |
| Geekbench 6 (multi) | 2,363Bottom 25% | 3,505+48%Bottom 49% |
| Wild Life Extreme stability | — | 99 %Top 26% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128/256/512GB | 128/256GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.88 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Optical zoom | — | 1 x |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 16 MP+33% | 12 MP |
| OIS | Yes | Yes |
Battery
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 67 W+49% | 45 W |
| Wireless charging | 0 W | 0 W |
| Active use endurance | 13 h | 18.6 h+43% |
Design
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Weight | 190 g+3% | 196 g |
| Thickness | 7.9 mm | 7.4 mm+6% |
| IP rating | IP54 | IP68 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| eSIM | — | Yes |
Software
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| OS at launch | Android 14 (realme UI 5.0) | Android 16 (One UI 8.5) |
| OS update pledge | 2 years | 6 years+200% |
Audio
| Spec | realme 12+ 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |

