realme 12 Pro+ 5G vs REDMI Note 15
46.7Performance21.8
52.5Display65.5
57.6Camera36.4
58.4Battery57.3
73.3Features60
6 spec wins — realme 12 Pro+ 5G7 spec wins — REDMI Note 15
InnoReviews verdict
realme 12 Pro+ 5G wins this phone face-off, 55 to 44.4, pulling ahead mainly in performance (+25) and camera (+21). REDMI Note 15 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme 12 Pro+ 5G
- Stronger performance score: 47 vs 22
- Stronger camera score: 58 vs 36
- Stronger features score: 73 vs 60
- 103% higher Wired charging: 67 W vs 33 W
- 60% higher Front camera: 32 MP vs 20 MP
Reasons to pick the REDMI Note 15
- Stronger display score: 66 vs 53
- 237% higher Peak brightness: 3,200 nits vs 950 nits
- 116% higher Main camera: 108 MP vs 50 MP
- 20% higher capacity: 6,000 mAh vs 5,000 mAh
Display
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| Screen size | 6.7 ″ | 6.77 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2412 | 1080x2392 |
| Pixel density | 394 ppi+2% | 388 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 3,200 nits+237% |
| Screen-to-body | 93 % | 93.7 %+1% |
Performance
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Helio G100 Ultra |
| Geekbench 6 (single) | — | 738Bottom 16% |
| Geekbench 6 (multi) | — | 1,990Bottom 17% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128/256GB | 128/256/512GB |
| Storage type | — | UFS 2.2 |
Camera
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| Main camera | 50 MP | 108 MP+116% |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | 8 MP | — |
| Telephoto | 64 MP | — |
| Optical zoom | 3 x | — |
| Max video | 4K@30fps | 1080p@60fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | No |
Battery
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAh+20% |
| Wired charging | 67 W+103% | 33 W |
| Wireless charging | 0 W | 0 W |
Design
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| Weight | 196 g | 184 g+6% |
| Thickness | 8.8 mm | 7.9 mm+9% |
| IP rating | IP65 | IP64 |
| Frame material | — | Plastic |
Connectivity
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3 |
| NFC | — | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| OS at launch | Android 14 (realme UI 5.0) | Android 15 (HyperOS 2) |
Audio
| Spec | realme 12 Pro+ 5G | REDMI Note 15 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

