realme 14 Pro+ 5G vs Redmi Note 13 Pro+
46.7Performance37.3
59.2Display56.8
56.6Camera51.3
70.4Battery70.4
86.7Features65.3
8 spec wins — realme 14 Pro+ 5G3 spec wins — Redmi Note 13 Pro+
InnoReviews verdict
realme 14 Pro+ 5G wins this phone face-off, 59.9 to 53.4, pulling ahead mainly in features (+21) and performance (+9). Redmi Note 13 Pro+ still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme 14 Pro+ 5G
- Stronger performance score: 47 vs 37
- Stronger camera score: 57 vs 51
- Stronger features score: 87 vs 65
- 200% higher Optical zoom: 3 x vs 1 x
- 100% higher Front camera: 32 MP vs 16 MP
Reasons to pick the Redmi Note 13 Pro+
- 300% higher Main camera: 200 MP vs 50 MP
- 50% higher Wired charging: 120 W vs 80 W
- 20% higher Peak brightness: 1,800 nits vs 1,500 nits
Display
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Screen size | 6.83 ″+2% | 6.67 ″ |
| Panel type | OLED | AMOLED |
| Resolution | 1272x2800 | 1220x2712 |
| Pixel density | 450 ppi+1% | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,500 nits | 1,800 nits+20% |
| Screen-to-body | 93.8 %+5% | 89.4 % |
Performance
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7200 Ultra |
| AnTuTu | — | 1,029,183Bottom 41% |
| AnTuTu 11 (CPU) | — | 363,788Bottom 38% |
| AnTuTu 11 (GPU) | — | 162,570Bottom 38% |
| AnTuTu 11 (Memory) | — | 198,170Bottom 42% |
| AnTuTu 11 (UX) | — | 304,655Bottom 42% |
| Geekbench 6 (single) | — | 1,080Bottom 41% |
| Geekbench 6 (multi) | — | 2,500Bottom 26% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256/512GB | 256/512GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 3 x+200% | 1 x |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+100% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Capacity | 6,000 mAh+20% | 5,000 mAh |
| Wired charging | 80 W | 120 W+50% |
| Wireless charging | 0 W | 0 W |
| Active use endurance | — | 12 h |
Design
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Weight | 196 g+2% | 199 g |
| Thickness | 8.3 mm+7% | 8.9 mm |
| IP rating | IP66/IP68/IP69 | IP68 |
| Frame material | — | Plastic |
Connectivity
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| OS at launch | Android 15 (realme UI 6.0) | Android 13 (MIUI 14) |
| OS update pledge | — | 3 years |
Audio
| Spec | realme 14 Pro+ 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

