realme 15T 5G vs Redmi Note 13 Pro+
46.7Performance37.3
69.9Display56.8
37.9Camera51.3
75.6Battery70.4
57.3Features65.3
6 spec wins — realme 15T 5G4 spec wins — Redmi Note 13 Pro+
InnoReviews verdict
realme 15T 5G wins this phone face-off, 56.4 to 53.4, pulling ahead mainly in display (+13) and performance (+9). Redmi Note 13 Pro+ still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme 15T 5G
- Stronger performance score: 47 vs 37
- Stronger display score: 70 vs 57
- Stronger battery score: 76 vs 70
- 213% higher Front camera: 50 MP vs 16 MP
- 122% higher Peak brightness: 4,000 nits vs 1,800 nits
Reasons to pick the Redmi Note 13 Pro+
- Stronger camera score: 51 vs 38
- Stronger features score: 65 vs 57
- 300% higher Main camera: 200 MP vs 50 MP
- 100% higher Wired charging: 120 W vs 60 W
- 12% higher Pixel density: 446 ppi vs 397 ppi
Display
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Screen size | 6.57 ″ | 6.67 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2372 | 1220x2712 |
| Pixel density | 397 ppi | 446 ppi+12% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4,000 nits+122% | 1,800 nits |
| Screen-to-body | 93 %+4% | 89.4 % |
Performance
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Chipset | MediaTek Dimensity 6400 Max | MediaTek Dimensity 7200 Ultra |
| AnTuTu | — | 1,029,183Bottom 41% |
| AnTuTu 11 (CPU) | — | 363,788Bottom 38% |
| AnTuTu 11 (GPU) | — | 162,570Bottom 38% |
| AnTuTu 11 (Memory) | — | 198,170Bottom 42% |
| AnTuTu 11 (UX) | — | 304,655Bottom 42% |
| Geekbench 6 (single) | — | 1,080Bottom 41% |
| Geekbench 6 (multi) | — | 2,500Bottom 26% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256GB | 256/512GB |
| Storage type | — | UFS 3.1 |
Camera
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.65 |
| Ultra-wide | — | 8 MP |
| Optical zoom | — | 1 x |
| Max video | 1080p@60fps | 4K@30fps |
| Front camera | 50 MP+213% | 16 MP |
| OIS | — | Yes |
Battery
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Capacity | 7,000 mAh+40% | 5,000 mAh |
| Wired charging | 60 W | 120 W+100% |
| Wireless charging | — | 0 W |
| Active use endurance | — | 12 h |
Design
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Weight | 181 g+9% | 199 g |
| Thickness | 7.8 mm+12% | 8.9 mm |
| IP rating | IP66/IP68/IP69 | IP68 |
| Frame material | — | Plastic |
Connectivity
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.2 |
| NFC | — | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| OS at launch | Android 15 (realme UI 6.0) | Android 13 (MIUI 14) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | realme 15T 5G | Redmi Note 13 Pro+ |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

