realme P2 Pro 5G vs REDMI Note 15 Pro+ 5G
46.7Performance37.4
58.4Display63.7
45.9Camera54.7
62.9Battery78.5
52Features78.7
1 spec wins — realme P2 Pro 5G9 spec wins — REDMI Note 15 Pro+ 5G
InnoReviews verdict
REDMI Note 15 Pro+ 5G wins this phone face-off, 58.5 to 52.7, pulling ahead mainly in features (+27) and battery (+16). realme P2 Pro 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the realme P2 Pro 5G
- Stronger performance score: 47 vs 37
- 13% lower weight: 180 g vs 207 g
Reasons to pick the REDMI Note 15 Pro+ 5G
- Stronger display score: 64 vs 58
- Stronger camera score: 55 vs 46
- Stronger battery score: 79 vs 63
- Stronger features score: 79 vs 52
- 300% higher Main camera: 200 MP vs 50 MP
Display
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Screen size | 6.7 ″ | 6.83 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2412 | 1280x2772 |
| Pixel density | 394 ppi | 447 ppi+13% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 3,200 nits+60% |
| Screen-to-body | 93 % | — |
Performance
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7s Gen 4 |
| AnTuTu | — | 975,892Bottom 33% |
| AnTuTu 11 (CPU) | — | 402,002Bottom 37% |
| AnTuTu 11 (GPU) | — | 111,009Bottom 23% |
| AnTuTu 11 (Memory) | — | 191,997Bottom 38% |
| AnTuTu 11 (UX) | — | 270,884Bottom 34% |
| Geekbench 6 (single) | — | 1,221Bottom 47% |
| Geekbench 6 (multi) | — | 3,209Bottom 44% |
| Wild Life Extreme stability | — | 99 %Top 40% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256/512GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 2.2 |
Camera
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.88 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Capacity | 5,200 mAh | 6,500 mAh+25% |
| Wired charging | 80 W | 100 W+25% |
| Wireless charging | — | 0 W |
Design
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Weight | 180 g+13% | 207 g |
| Thickness | 8.2 mm | 8.2 mm |
| IP rating | IP65 | IP66/IP68/IP69/IP69K |
| Frame material | — | Aluminum-alloy reinforced |
Connectivity
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.2 | 5.4 |
| NFC | No | Yes |
| USB | USB Type-C | USB-C 2.0 |
| eSIM | — | Yes |
Software
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| OS at launch | Android 14 (realme UI 5.0) | Android 15 (HyperOS 2) |
| OS update pledge | 2 years | 4 years+100% |
Audio
| Spec | realme P2 Pro 5G | REDMI Note 15 Pro+ 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
realme P2 Pro 5Gvs OPPO K13 TurboVSrealme P2 Pro 5Gvs Samsung Galaxy S23VSrealme P2 Pro 5Gvs Honor X9cVSrealme P2 Pro 5Gvs Huawei nova 16 SEVSREDMI Note 15 Pro+ 5Gvs OPPO A7 Pro Max 5GVSREDMI Note 15 Pro+ 5Gvs OPPO K13 Turbo ProVSREDMI Note 15 Pro+ 5Gvs Google Pixel 8 ProVSREDMI Note 15 Pro+ 5Gvs Samsung Galaxy Z Fold 6VS

