RedMagic 11 Air vs Vivo X Fold6
81Performance76
67.1Display74.6
42.6Camera71.8
87.3Battery86.9
86.7Features86.7
7 spec wins — RedMagic 11 Air5 spec wins — Vivo X Fold6
InnoReviews verdict
Vivo X Fold6 wins this phone face-off, 78.1 to 72.3, pulling ahead mainly in camera (+29) and display (+8). RedMagic 11 Air still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the RedMagic 11 Air
- Stronger performance score: 81 vs 76
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- 16% lower thickness: 7.9 mm vs 9.4 mm
Reasons to pick the Vivo X Fold6
- Stronger display score: 75 vs 67
- Stronger camera score: 72 vs 43
- 525% higher ultra-wide: 50 MP vs 8 MP
- 300% higher Main camera: 200 MP vs 50 MP
- 178% higher Peak brightness: 5,000 nits vs 1,800 nits
Display
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| Screen size | 6.85 ″ | 8.02 ″+17% |
| Panel type | AMOLED | Foldable LTPO AMOLED |
| Resolution | 1216x2688 | 2312x2504 |
| Pixel density | 431 ppi+1% | 425 ppi |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | 1,800 nits | 5,000 nits+178% |
| Screen-to-body | 95.1 %+5% | 90.3 % |
Performance
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | MediaTek Dimensity 9500 Super Edition |
| AnTuTu | 2,694,432 | — |
| Geekbench 6 (single) | 3,193Top 9% | 3,181Top 10% |
| Geekbench 6 (multi) | 9,891+4%Top 8% | 9,511Top 11% |
| RAM (max) | 16 GB | 16 GB |
| Storage options | 256GB/512GB | 256/512GB/1TB |
| Storage type | UFS 4.1 | UFS 4.1 |
Camera
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.9 | f/1.7 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 3 x |
| Max video | 8K@30fps | 8K@30fps |
| Front camera | 16 MP | 20 MP+25% |
| OIS | Yes | Yes |
Battery
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| Capacity | 7,000 mAh | 7,000 mAh |
| Wired charging | 80 W | 80 W |
| Wireless charging | — | 40 W |
| Active use endurance | 17.3 h | — |
Design
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| Weight | 207 g+9% | 228 g |
| Thickness | 7.9 mm+16% | 9.4 mm |
| IP rating | IP54 | IP58/IP59 |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
Software
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| OS at launch | Android 16 (RedMagic OS 11) | Android 16 (OriginOS 6 Fold) |
Audio
| Spec | RedMagic 11 Air | Vivo X Fold6 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

