RedMagic 11 Pro vs Samsung Galaxy A17 5G
95.2Performance29.1
67.1Display44
51.5Camera41.9
96.2Battery43.7
86.7Features65.3
12 spec wins — RedMagic 11 Pro2 spec wins — Samsung Galaxy A17 5G
InnoReviews verdict
RedMagic 11 Pro wins this phone face-off, 80.2 to 41.2, pulling ahead mainly in performance (+66) and battery (+53). Samsung Galaxy A17 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the RedMagic 11 Pro
- Stronger performance score: 95 vs 29
- Stronger display score: 67 vs 44
- Stronger camera score: 52 vs 42
- Stronger battery score: 96 vs 44
- Stronger features score: 87 vs 65
Reasons to pick the Samsung Galaxy A17 5G
- 17% lower weight: 192 g vs 230 g
- 16% lower thickness: 7.5 mm vs 8.9 mm
- Lower launch price: $200 vs $699
Display
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| Screen size | 6.85 ″+2% | 6.7 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 1216x2688 | 1080x2340 |
| Pixel density | 431 ppi+12% | 385 ppi |
| Refresh rate | 144 Hz+60% | 90 Hz |
| Peak brightness | 1,800 nits | — |
| Screen-to-body | 95.3 % | — |
Performance
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 | Exynos 1330 |
| AnTuTuDifferent AnTuTu versions — not compared | 3,229,764 | 603,772Bottom 9% |
| AnTuTu 11 (CPU) | — | 245,695Bottom 9% |
| AnTuTu 11 (GPU) | — | 42,916Bottom 2% |
| AnTuTu 11 (Memory) | — | 129,349Bottom 4% |
| AnTuTu 11 (UX) | — | 185,812Bottom 9% |
| Geekbench 6 (single) | 3,745+279%Top 3% | 988Bottom 27% |
| Geekbench 6 (multi) | 11,845+466%Top 2% | 2,093Bottom 21% |
| Wild Life Extreme stability | 75 %Bottom 43% | — |
| RAM (max) | 24 GB+200% | 8 GB |
| Storage options | 256GB/512GB/1TB | 128/256GB |
| Storage type | UFS 4.1 Pro | — |
Camera
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 50 MP+900% | 5 MP |
| Optical zoom | — | 1 x |
| Max video | 8K@30fps | 1080p@30fps |
| Front camera | 16 MP+23% | 13 MP |
| OIS | Yes | Yes |
Battery
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| Capacity | 7,500 mAh+50% | 5,000 mAh |
| Wired charging | 80 W+220% | 25 W |
| Wireless charging | 80 W | — |
| Active use endurance | 20 h | — |
Design
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| Weight | 230 g | 192 g+17% |
| Thickness | 8.9 mm | 7.5 mm+16% |
| IP rating | IPX8 | IP54 |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| OS at launch | Android 16 (RedMagic OS 11) | Android 15 (One UI 7) |
| OS update pledge | — | 6 years |
Audio
| Spec | RedMagic 11 Pro | Samsung Galaxy A17 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | No |

