Redmi 13 vs vivo Y200 Pro 5G
21.8Performance28.9
35.1Display51.6
34.9Camera44.1
48.1Battery52.1
33.3Features46.7
6 spec wins — Redmi 138 spec wins — vivo Y200 Pro 5G
InnoReviews verdict
vivo Y200 Pro 5G wins this phone face-off, 42.9 to 33.5, pulling ahead mainly in display (+17) and features (+13). Redmi 13 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 13
- 69% higher Main camera: 108 MP vs 64 MP
- Has NFC — the other doesn't
- Has 3.5mm jack — the other doesn't
Reasons to pick the vivo Y200 Pro 5G
- Stronger performance score: 29 vs 22
- Stronger display score: 52 vs 35
- Stronger camera score: 44 vs 35
- Stronger battery score: 52 vs 48
- Stronger features score: 47 vs 33
Display
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| Screen size | 6.79 ″ | 6.78 ″ |
| Panel type | IPS LCD | AMOLED |
| Resolution | 1080x2460 | 1080x2400 |
| Pixel density | 396 ppi+2% | 388 ppi |
| Refresh rate | 90 Hz | 120 Hz+33% |
| Peak brightness | 550 nits | 1,300 nits+136% |
| Screen-to-body | — | 90.1 % |
Performance
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| Chipset | MediaTek Helio G91 Ultra | Qualcomm Snapdragon 695 5G |
| Geekbench 6 (single) | 408Bottom 3% | — |
| Geekbench 6 (multi) | 1,398Bottom 6% | — |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128/256GB | 128GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
Camera
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| Main camera | 108 MP+69% | 64 MP |
| Main aperture | f/1.75 | f/1.79 |
| Max video | 1080p@30fps | 1080p@30fps |
| Front camera | 13 MP | 16 MP+23% |
| OIS | No | Yes |
Battery
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| Capacity | 5,030 mAh+1% | 5,000 mAh |
| Wired charging | 33 W | 44 W+33% |
Design
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| Weight | 205 g | 172 g+16% |
| Thickness | 8.3 mm | 7.5 mm+10% |
| IP rating | IP53 | IP54 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | No |
Software
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 14 (Funtouch OS 14) |
Audio
| Spec | Redmi 13 | vivo Y200 Pro 5G |
|---|---|---|
| Stereo speakers | No | No |
| 3.5mm jack | Yes | No |

