Redmi 14C vs Redmi Note 14S
21.8Performance46.7
43.9Display54.8
30.1Camera51.3
40.3Battery58.4
33.3Features60
2 spec wins — Redmi 14C11 spec wins — Redmi Note 14S
InnoReviews verdict
Redmi Note 14S wins this phone face-off, 52.9 to 32.7, pulling ahead mainly in features (+27) and performance (+25). Redmi 14C still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 14C
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the Redmi Note 14S
- Stronger performance score: 47 vs 22
- Stronger display score: 55 vs 44
- Stronger camera score: 51 vs 30
- Stronger battery score: 58 vs 40
- Stronger features score: 60 vs 33
Display
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| Screen size | 6.88 ″+3% | 6.67 ″ |
| Panel type | IPS LCD | AMOLED |
| Resolution | 720x1640 | 1080x2400 |
| Pixel density | 260 ppi | 395 ppi+52% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 1,300 nits+117% |
| Screen-to-body | 89.7 % | 93.3 %+4% |
Performance
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G99 Ultra |
| Geekbench 6 (single) | 410Bottom 3% | — |
| Geekbench 6 (multi) | 1,011Bottom 1% | — |
| Wild Life Extreme stability | 97 %Top 45% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 128/256/512GB |
| Storage type | eMMC 5.1 | UFS 2.2 |
Camera
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.65 |
| Ultra-wide | — | 8 MP |
| Max video | 1080p@30fps | 1080p@60fps |
| Front camera | 13 MP | 16 MP+23% |
| OIS | No | Yes |
Battery
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| Capacity | 5,160 mAh+3% | 5,000 mAh |
| Wired charging | 18 W | 67 W+272% |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| Weight | 211 g | 179 g+15% |
| Thickness | 8.2 mm | 8 mm+3% |
| IP rating | — | IP64 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | No |
Software
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| OS at launch | Android 14 (HyperOS 1) | Xiaomi HyperOS |
Audio
| Spec | Redmi 14C | Redmi Note 14S |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | Yes | Yes |

