Redmi 15 5G vs Redmi Note 14S
26Performance46.7
70.3Display54.8
29Camera51.3
66.7Battery58.4
44Features60
4 spec wins — Redmi 15 5G9 spec wins — Redmi Note 14S
InnoReviews verdict
Redmi Note 14S wins this phone face-off, 52.9 to 45.4, pulling ahead mainly in camera (+22) and performance (+21). Redmi 15 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 15 5G
- Stronger display score: 70 vs 55
- Stronger battery score: 67 vs 58
- 40% higher capacity: 7,000 mAh vs 5,000 mAh
- 20% higher Refresh rate: 144 Hz vs 120 Hz
- Has 5G — the other doesn't
Reasons to pick the Redmi Note 14S
- Stronger performance score: 47 vs 26
- Stronger camera score: 51 vs 29
- Stronger features score: 60 vs 44
- 300% higher Main camera: 200 MP vs 50 MP
- 103% higher Wired charging: 67 W vs 33 W
Display
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| Screen size | 6.9 ″+3% | 6.67 ″ |
| Panel type | IPS LCD | AMOLED |
| Resolution | 2340x1080 | 1080x2400 |
| Pixel density | 374 ppi | 395 ppi+6% |
| Refresh rate | 144 Hz+20% | 120 Hz |
| Peak brightness | — | 1,300 nits |
| Screen-to-body | — | 93.3 % |
Performance
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| Chipset | Snapdragon 6s Gen 3 | MediaTek Helio G99 Ultra |
| AnTuTu | 460,000 | — |
| Geekbench 6 (single) | 920Bottom 23% | — |
| Geekbench 6 (multi) | 2,050Bottom 21% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB / 256GB | 128/256/512GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.65 |
| Ultra-wide | — | 8 MP |
| Max video | 1080p@30fps | 1080p@60fps |
| Front camera | 8 MP | 16 MP+100% |
| OIS | No | Yes |
Battery
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| Capacity | 7,000 mAh+40% | 5,000 mAh |
| Wired charging | 33 W | 67 W+103% |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| Weight | 217 g | 179 g+18% |
| Thickness | 8.4 mm | 8 mm+5% |
| IP rating | IP64 | IP64 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | No |
Software
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Xiaomi HyperOS |
| OS update pledge | 2 years | — |
Audio
| Spec | Redmi 15 5G | Redmi Note 14S |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | — | Yes |

