Redmi 15C 4G vs Samsung Galaxy F70e 5G
21.8Performance20
44.1Display38.3
29Camera29
57.3Battery53.1
33.3Features57.3
5 spec wins — Redmi 15C 4G3 spec wins — Samsung Galaxy F70e 5G
InnoReviews verdict
This one is close to a dead heat: Redmi 15C 4G scores 35.9 against 35.8 for Samsung Galaxy F70e 5G. Pick by the categories that matter to you — Redmi 15C 4G edges ahead in display and battery, or by price.
Which would you pick?
Key differences
Reasons to pick the Redmi 15C 4G
- Stronger display score: 44 vs 38
- Stronger battery score: 57 vs 53
- 33% higher RAM (max): 8 GB vs 6 GB
- 32% higher Wired charging: 33 W vs 25 W
Reasons to pick the Samsung Galaxy F70e 5G
- Stronger features score: 57 vs 33
- Has 5G — the other doesn't
Display
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Screen size | 6.9 ″+3% | 6.7 ″ |
| Panel type | IPS LCD | PLS LCD |
| Resolution | 720x1600 | 720x1600 |
| Pixel density | 254 ppi | 262 ppi+3% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 810 nits+1% | 800 nits |
| Screen-to-body | 89.9 % | — |
Performance
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra | MediaTek Dimensity 6300 |
| Geekbench 6 (single) | 427Bottom 7% | — |
| Geekbench 6 (multi) | 1,051Bottom 1% | — |
| Wild Life Extreme stability | 99 %Top 33% | — |
| RAM (max) | 8 GB+33% | 6 GB |
| Storage options | 128/256GB | 128GB |
| Storage type | eMMC 5.1 | — |
Camera
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Max video | 1080p@30fps | 1080p@30fps |
| Front camera | 8 MP | 8 MP |
| OIS | No | No |
Battery
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Capacity | 6,000 mAh | 6,000 mAh |
| Wired charging | 33 W+32% | 25 W |
| Wireless charging | 0 W | — |
Design
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Weight | 205 g | 199 g+3% |
| Thickness | 8 mm+3% | 8.2 mm |
| IP rating | IP64 | IP54 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | — |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 (One UI 8) |
| OS update pledge | — | 6 years |
Audio
| Spec | Redmi 15C 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Stereo speakers | No | No |
| 3.5mm jack | Yes | Yes |

