Redmi 15C 4G vs TCL P80 Pro
21.8Performance28.9
44.1Display65.5
29Camera45.9
57.3Battery60
33.3Features78.7
4 spec wins — Redmi 15C 4G10 spec wins — TCL P80 Pro
InnoReviews verdict
TCL P80 Pro wins this phone face-off, 50.8 to 35.9, pulling ahead mainly in features (+45) and display (+21). Redmi 15C 4G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 15C 4G
- Has 3.5mm jack — the other doesn't
Reasons to pick the TCL P80 Pro
- Stronger performance score: 29 vs 22
- Stronger display score: 66 vs 44
- Stronger camera score: 46 vs 29
- Stronger features score: 79 vs 33
- 300% higher Front camera: 32 MP vs 8 MP
Display
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| Screen size | 6.9 ″+1% | 6.83 ″ |
| Panel type | IPS LCD | AMOLED NXTPAPER |
| Resolution | 720x1600 | 1280x2772 |
| Pixel density | 254 ppi | 447 ppi+76% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 810 nits | 3,200 nits+295% |
| Screen-to-body | 89.9 % | 90.3 % |
Performance
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra | MediaTek Dimensity 7400 Elite |
| Geekbench 6 (single) | 427Bottom 7% | — |
| Geekbench 6 (multi) | 1,051Bottom 1% | — |
| Wild Life Extreme stability | 99 %Top 33% | — |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128/256GB | 256/512GB |
| Storage type | eMMC 5.1 | — |
Camera
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.9 |
| Ultra-wide | — | 8 MP |
| Max video | 1080p@30fps | 4K@30fps |
| Front camera | 8 MP | 32 MP+300% |
| OIS | No | Yes |
Battery
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| Capacity | 6,000 mAh+3% | 5,800 mAh |
| Wired charging | 33 W | 45 W+36% |
| Wireless charging | 0 W | — |
Design
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| Weight | 205 g | 192 g+6% |
| Thickness | 8 mm+4% | 8.3 mm |
| IP rating | IP64 | IP68 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 |
| OS update pledge | — | 4 years |
Audio
| Spec | Redmi 15C 4G | TCL P80 Pro |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | Yes | No |

