Redmi 15C 4G vs TECNO POVA 7 Pro 5G
21.8Performance46.7
44.1Display81.7
29Camera31.6
57.3Battery67.2
33.3Features60
2 spec wins — Redmi 15C 4G12 spec wins — TECNO POVA 7 Pro 5G
InnoReviews verdict
TECNO POVA 7 Pro 5G wins this phone face-off, 56.1 to 35.9, pulling ahead mainly in display (+38) and features (+27). Redmi 15C 4G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi 15C 4G
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the TECNO POVA 7 Pro 5G
- Stronger performance score: 47 vs 22
- Stronger display score: 82 vs 44
- Stronger battery score: 67 vs 57
- Stronger features score: 60 vs 33
- 456% higher Peak brightness: 4,500 nits vs 810 nits
Display
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| Screen size | 6.9 ″+2% | 6.78 ″ |
| Panel type | IPS LCD | AMOLED |
| Resolution | 720x1600 | 1224x2720 |
| Pixel density | 254 ppi | 440 ppi+73% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 810 nits | 4,500 nits+456% |
| Screen-to-body | 89.9 % | 93.7 %+4% |
Performance
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra | MediaTek Dimensity 7300 Ultimate |
| Geekbench 6 (single) | 427Bottom 7% | — |
| Geekbench 6 (multi) | 1,051Bottom 1% | — |
| Wild Life Extreme stability | 99 %Top 33% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 128/256GB |
| Storage type | eMMC 5.1 | — |
Camera
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| Main camera | 50 MP | 64 MP+28% |
| Main aperture | f/1.8 | — |
| Ultra-wide | — | 8 MP |
| Max video | 1080p@30fps | — |
| Front camera | 8 MP | 13 MP+63% |
| OIS | No | — |
Battery
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| Capacity | 6,000 mAh | 6,000 mAh |
| Wired charging | 33 W | 45 W+36% |
| Wireless charging | 0 W | 30 W |
Design
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| Weight | 205 g | 195 g+5% |
| Thickness | 8 mm+2% | 8.2 mm |
| IP rating | IP64 | IP64 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.4 | — |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C |
| eSIM | No | — |
Software
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | HiOS 15 (Android 15) |
| OS update pledge | — | 1 years |
Audio
| Spec | Redmi 15C 4G | TECNO POVA 7 Pro 5G |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | Yes | — |

