Redmi K90 vs Redmi Note 14S
84.3Performance46.7
65.4Display54.8
53.1Camera51.3
83.2Battery58.4
86.7Features60
7 spec wins — Redmi K906 spec wins — Redmi Note 14S
InnoReviews verdict
Redmi K90 wins this phone face-off, 74.3 to 52.9, pulling ahead mainly in performance (+38) and features (+27). Redmi Note 14S still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi K90
- Stronger performance score: 84 vs 47
- Stronger display score: 65 vs 55
- Stronger battery score: 83 vs 58
- Stronger features score: 87 vs 60
- 169% higher Peak brightness: 3,500 nits vs 1,300 nits
Reasons to pick the Redmi Note 14S
- 300% higher Main camera: 200 MP vs 50 MP
- 13% lower weight: 179 g vs 206 g
- Has 3.5mm jack — the other doesn't
Display
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| Screen size | 6.59 ″ | 6.67 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 2510x1156 | 1080x2400 |
| Pixel density | 419 ppi+6% | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits+169% | 1,300 nits |
| Screen-to-body | 89.8 % | 93.3 %+4% |
Performance
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| Chipset | Snapdragon 8 Elite | MediaTek Helio G99 Ultra |
| AnTuTu | 3,106,623Top 11% | — |
| AnTuTu 11 (CPU) | 872,376Top 15% | — |
| AnTuTu 11 (GPU) | 1,143,259Top 13% | — |
| AnTuTu 11 (Memory) | 462,601Top 6% | — |
| AnTuTu 11 (UX) | 628,387Top 13% | — |
| RAM (max) | 16 GB+33% | 12 GB |
| Storage options | 256GB / 512GB / 1TB | 128/256/512GB |
| Storage type | UFS | UFS 2.2 |
Camera
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.88 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Telephoto | 50 MP | — |
| Optical zoom | 2.5 x | — |
| Max video | 8K@30fps | 1080p@60fps |
| Front camera | 20 MP+25% | 16 MP |
| OIS | Yes | Yes |
Battery
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| Capacity | 7,100 mAh+42% | 5,000 mAh |
| Wired charging | 100 W+49% | 67 W |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| Weight | 206 g | 179 g+13% |
| Thickness | 8 mm | 8 mm |
| IP rating | IP68 | IP64 |
| Frame material | Aluminum | — |
Connectivity
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C |
| eSIM | No | No |
Software
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Xiaomi HyperOS |
Audio
| Spec | Redmi K90 | Redmi Note 14S |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |

