Redmi K90 vs Samsung Galaxy A06
84.3Performance20
65.4Display20
53.1Camera29
83.2Battery43.7
86.7Features20
11 spec wins — Redmi K903 spec wins — Samsung Galaxy A06
InnoReviews verdict
Redmi K90 wins this phone face-off, 74.3 to 26.5, pulling ahead mainly in features (+67) and performance (+64). Samsung Galaxy A06 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi K90
- Stronger performance score: 84 vs 20
- Stronger display score: 65 vs 20
- Stronger camera score: 53 vs 29
- Stronger battery score: 83 vs 44
- Stronger features score: 87 vs 20
Reasons to pick the Samsung Galaxy A06
- Has 3.5mm jack — the other doesn't
Display
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| Screen size | 6.59 ″ | 6.7 ″+2% |
| Panel type | AMOLED | PLS LCD |
| Resolution | 2510x1156 | 720x1600 |
| Pixel density | 419 ppi+60% | 262 ppi |
| Refresh rate | 120 Hz+100% | 60 Hz |
| Peak brightness | 3,500 nits+593% | 505 nits |
| Screen-to-body | 89.8 % | — |
Performance
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| Chipset | Snapdragon 8 Elite | MediaTek Helio G85 |
| AnTuTu | 3,106,623Top 11% | — |
| AnTuTu 11 (CPU) | 872,376Top 15% | — |
| AnTuTu 11 (GPU) | 1,143,259Top 13% | — |
| AnTuTu 11 (Memory) | 462,601Top 6% | — |
| AnTuTu 11 (UX) | 628,387Top 13% | — |
| Geekbench 6 (single) | — | 410Bottom 3% |
| Geekbench 6 (multi) | — | 1,439Bottom 7% |
| RAM (max) | 16 GB+167% | 6 GB |
| Storage options | 256GB / 512GB / 1TB | 64/128GB |
| Storage type | UFS | eMMC 5.1 |
Camera
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.88 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Telephoto | 50 MP | — |
| Optical zoom | 2.5 x | — |
| Max video | 8K@30fps | — |
| Front camera | 20 MP+150% | 8 MP |
| OIS | Yes | No |
Battery
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| Capacity | 7,100 mAh+42% | 5,000 mAh |
| Wired charging | 100 W+300% | 25 W |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| Weight | 206 g | 189 g+8% |
| Thickness | 8 mm | 8 mm |
| IP rating | IP68 | — |
| Frame material | Aluminum | Plastic |
Connectivity
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | No |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 14 (One UI 6.1) |
| OS update pledge | — | 2 years |
Audio
| Spec | Redmi K90 | Samsung Galaxy A06 |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | Yes |

