Redmi Note 10 Pro vs Samsung Galaxy M15 5G
23.6Performance21.8
46.9Display35.1
35.6Camera30.1
48Battery53.1
44Features46.7
12 spec wins — Redmi Note 10 Pro5 spec wins — Samsung Galaxy M15 5G
InnoReviews verdict
Redmi Note 10 Pro wins this phone face-off, 37.6 to 34.9, pulling ahead mainly in display (+12) and camera (+6). Samsung Galaxy M15 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 10 Pro
- Stronger display score: 47 vs 35
- Stronger camera score: 36 vs 30
- 116% higher Main camera: 108 MP vs 50 MP
- 60% higher ultra-wide: 8 MP vs 5 MP
- 50% higher Peak brightness: 1,200 nits vs 800 nits
Reasons to pick the Samsung Galaxy M15 5G
- Stronger battery score: 53 vs 48
- 100% higher OS update pledge: 4 years vs 2 years
- 33% higher RAM (max): 8 GB vs 6 GB
- 20% higher capacity: 6,000 mAh vs 5,020 mAh
- Has 5G — the other doesn't
Display
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| Screen size | 6.67 ″+3% | 6.5 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2400x1080 | 1080x2340 |
| Pixel density | 395 ppi | 396 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,200 nits+50% | 800 nits |
Performance
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| Chipset | Snapdragon 732G | MediaTek Dimensity 6100+ |
| AnTuTu | 410,000 | — |
| Geekbench 6 (single) | 740+6%Bottom 16% | 699Bottom 12% |
| Geekbench 6 (multi) | 1,950+5%Bottom 14% | 1,866Bottom 11% |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 64GB / 128GB | 128GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 8 MP+60% | 5 MP |
| Max video | 4K@30fps | 1080p@30fps |
| Front camera | 16 MP+23% | 13 MP |
| OIS | No | No |
Battery
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| Capacity | 5,020 mAh | 6,000 mAh+20% |
| Wired charging | 33 W+32% | 25 W |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| Weight | 193 g+11% | 217 g |
| Thickness | 8.1 mm+13% | 9.3 mm |
| IP rating | IP53 | — |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | — |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Android 14 |
| OS update pledge | 2 years | 4 years+100% |
Audio
| Spec | Redmi Note 10 Pro | Samsung Galaxy M15 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |

