Redmi Note 10 Pro vs Xiaomi 13
23.6Performance51.7
46.9Display52.8
35.6Camera52
48Battery62.5
44Features65.3
4 spec wins — Redmi Note 10 Pro14 spec wins — Xiaomi 13
InnoReviews verdict
Xiaomi 13 wins this phone face-off, 55.5 to 37.6, pulling ahead mainly in performance (+28) and features (+21). Redmi Note 10 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 10 Pro
- 116% higher Main camera: 108 MP vs 50 MP
- 12% higher capacity: 5,020 mAh vs 4,500 mAh
- Has 3.5mm jack — the other doesn't
- Lower launch price: $279 vs $899
Reasons to pick the Xiaomi 13
- Stronger performance score: 52 vs 24
- Stronger display score: 53 vs 47
- Stronger camera score: 52 vs 36
- Stronger battery score: 63 vs 48
- Stronger features score: 65 vs 44
Display
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| Screen size | 6.67 ″+5% | 6.36 ″ |
| Panel type | AMOLED | OLED |
| Resolution | 2400x1080 | 2400x1080 |
| Pixel density | 395 ppi | 414 ppi+5% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,200 nits | 1,900 nits+58% |
Performance
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| Chipset | Snapdragon 732G | Snapdragon 8 Gen 2 |
| AnTuTu 10 | 410,000Top 83% | 1,550,000+278%Top 22% |
| Geekbench 6 (single) | 740Top 81% | 2,050+177%Top 31% |
| Geekbench 6 (multi) | 1,950Top 84% | 5,500+182%Top 28% |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 64GB / 128GB | 128GB / 256GB / 512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 10 MP |
| Optical zoom | — | 3.2 x |
| Max video | 4K@30fps | 8K@24fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| Capacity | 5,020 mAh+12% | 4,500 mAh |
| Wired charging | 33 W | 67 W+103% |
| Wireless charging | — | 50 W |
Design
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| Weight | 193 g | 189 g+2% |
| Thickness | 8.1 mm | 8 mm+1% |
| IP rating | IP53 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Android 13 (MIUI 14) |
| OS update pledge | 2 years | 3 years+50% |
Audio
| Spec | Redmi Note 10 Pro | Xiaomi 13 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
