Redmi Note 10 vs Redmi Note 14S
20Performance46.7
28.8Display54.8
29.8Camera51.3
47.8Battery58.4
36Features60
1 spec wins — Redmi Note 1010 spec wins — Redmi Note 14S
InnoReviews verdict
Redmi Note 14S wins this phone face-off, 52.9 to 30.9, pulling ahead mainly in performance (+27) and display (+26). Redmi Note 10 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 10
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the Redmi Note 14S
- Stronger performance score: 47 vs 20
- Stronger display score: 55 vs 29
- Stronger camera score: 51 vs 30
- Stronger battery score: 58 vs 48
- Stronger features score: 60 vs 36
Display
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| Screen size | 6.43 ″ | 6.67 ″+4% |
| Panel type | Super AMOLED | AMOLED |
| Resolution | 2400x1080 | 1080x2400 |
| Pixel density | 409 ppi+4% | 395 ppi |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | 1,100 nits | 1,300 nits+18% |
| Screen-to-body | — | 93.3 % |
Performance
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| Chipset | Snapdragon 678 | MediaTek Helio G99 Ultra |
| AnTuTu | 270,000 | — |
| Geekbench 6 (single) | 540Bottom 10% | — |
| Geekbench 6 (multi) | 1,600Bottom 9% | — |
| RAM (max) | 4 GB | 12 GB+200% |
| Storage options | 64GB / 128GB | 128/256/512GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| Main camera | 48 MP | 200 MP+317% |
| Main aperture | f/1.8 | f/1.65 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 1080p@60fps |
| Front camera | 13 MP | 16 MP+23% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33 W | 67 W+103% |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| Weight | 179 g | 179 g |
| Thickness | 8.3 mm | 8 mm+4% |
| IP rating | IP53 | IP64 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.3 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | No |
Software
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| OS at launch | Android 11 (MIUI 12) | Xiaomi HyperOS |
| OS update pledge | 2 years | — |
Audio
| Spec | Redmi Note 10 | Redmi Note 14S |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | Yes |

