Redmi Note 10S vs Samsung Galaxy S10
21.1Performance28.9
28.8Display35.4
31.6Camera37.4
47.8Battery26.4
44Features49.3
6 spec wins — Redmi Note 10S7 spec wins — Samsung Galaxy S10
InnoReviews verdict
This one is close to a dead heat: Redmi Note 10S scores 32.4 against 33.4 for Samsung Galaxy S10. Pick by the categories that matter to you — Samsung Galaxy S10 edges ahead in performance and display, or by price.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 10S
- Stronger battery score: 48 vs 26
- 433% higher Main camera: 64 MP vs 12 MP
- 120% higher Wired charging: 33 W vs 15 W
- 47% higher capacity: 5,000 mAh vs 3,400 mAh
- 38% higher Peak brightness: 1,100 nits vs 800 nits
- Lower launch price: $229 vs $899
Reasons to pick the Samsung Galaxy S10
- Stronger performance score: 29 vs 21
- Stronger display score: 35 vs 29
- Stronger camera score: 37 vs 32
- Stronger features score: 49 vs 44
- 100% higher Ultra-wide: 16 MP vs 8 MP
Display
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| Screen size | 6.43 ″+5% | 6.1 ″ |
| Panel type | Super AMOLED | AMOLED |
| Resolution | 2400x1080 | 3040x1440 |
| Pixel density | 409 ppi | 550 ppi+34% |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1,100 nits+38% | 800 nits |
Performance
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| Chipset | MediaTek Helio G95 | Samsung Exynos 9820 |
| AnTuTu 10 | 330,000Top 89% | — |
| Geekbench 6 (single) | 510Top 91% | — |
| Geekbench 6 (multi) | 1,650Top 90% | — |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 64GB / 128GB | 128GB / 512GB |
| Storage type | UFS 2.2 | UFS 2.1 |
Camera
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| Main camera | 64 MP+433% | 12 MP |
| Main aperture | f/1.8 | f/1.5-2.4 |
| Ultra-wide | 8 MP | 16 MP+100% |
| Telephoto | — | 12 MP |
| Optical zoom | — | 2 x |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 13 MP+30% | 10 MP |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| Capacity | 5,000 mAh+47% | 3,400 mAh |
| Wired charging | 33 W+120% | 15 W |
| Wireless charging | — | 15 W |
Design
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| Weight | 179 g | 157 g+12% |
| Thickness | 8.3 mm | 7.8 mm+6% |
| IP rating | IP53 | IP68 |
| Frame material | Plastic | Aluminum |
Connectivity
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| 5G | No | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.1 |
| eSIM | No | No |
Software
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| OS at launch | Android 11 (MIUI 12.5) | Android 9 (One UI) |
| OS update pledge | 2 years | 3 years+50% |
Audio
| Spec | Redmi Note 10S | Samsung Galaxy S10 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | Yes |

