Redmi Note 14 (4G) vs Samsung Galaxy A37 5G
28.4Performance23.7
50.9Display52.1
36.4Camera41.7
52.6Battery70.1
49.3Features89.3
5 spec wins — Redmi Note 14 (4G)10 spec wins — Samsung Galaxy A37 5G
InnoReviews verdict
Samsung Galaxy A37 5G wins this phone face-off, 48.8 to 41.4, pulling ahead mainly in features (+40) and battery (+17). Redmi Note 14 (4G) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 (4G)
- Stronger performance score: 28 vs 24
- 116% higher Main camera: 108 MP vs 50 MP
- 67% higher Front camera: 20 MP vs 12 MP
- 10% higher capacity: 5,500 mAh vs 5,000 mAh
- Has 3.5mm jack — the other doesn't
- Lower launch price: $199 vs $400
Reasons to pick the Samsung Galaxy A37 5G
- Stronger camera score: 42 vs 36
- Stronger battery score: 70 vs 53
- Stronger features score: 89 vs 49
- 100% higher OS update pledge: 6 years vs 3 years
- 74% higher Geekbench 6 (multi): 3,505 vs 2,010
Display
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 2400x1080 | 1080x2340 |
| Pixel density | 395 ppi+3% | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits | 1,900 nits+6% |
| Screen-to-body | — | 87 % |
Performance
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| Chipset | MediaTek Helio G99 Ultra | Samsung Exynos 1480 |
| AnTuTu | 567,642Bottom 7% | — |
| AnTuTu 11 (CPU) | 200,618Bottom 2% | — |
| AnTuTu 11 (GPU) | 44,554Bottom 5% | — |
| AnTuTu 11 (Memory) | 162,332Bottom 27% | — |
| AnTuTu 11 (UX) | 160,138Bottom 4% | — |
| Geekbench 6 (single) | 730Bottom 14% | 1,140+56%Bottom 42% |
| Geekbench 6 (multi) | 2,010Bottom 18% | 3,505+74%Bottom 47% |
| Wild Life Extreme stability | — | 99 %Top 26% |
| RAM (max) | 8 GB | 8 GB |
| Storage options | 128GB / 256GB | 128/256GB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Optical zoom | — | 1 x |
| Max video | 1080p@60fps | 4K@30fps |
| Front camera | 20 MP+67% | 12 MP |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 5,500 mAh+10% | 5,000 mAh |
| Wired charging | 33 W | 45 W+36% |
| Wireless charging | — | 0 W |
| Active use endurance | — | 18.6 h |
Design
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| Weight | 196 g | 196 g |
| Thickness | 8.2 mm | 7.4 mm+10% |
| IP rating | IP54 | IP68 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 16 (One UI 8.5) |
| OS update pledge | 3 years | 6 years+100% |
Audio
| Spec | Redmi Note 14 (4G) | Samsung Galaxy A37 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
Redmi Note 14 (4G)vs POCO F3VSRedmi Note 14 (4G)vs vivo Y29 5GVSRedmi Note 14 (4G)vs Xiaomi 13 LiteVSRedmi Note 14 (4G)vs Samsung Galaxy A17 5GVSSamsung Galaxy A37 5Gvs POCO F5VSSamsung Galaxy A37 5Gvs Redmi Note 12 TurboVSSamsung Galaxy A37 5Gvs nubia Air ProVSSamsung Galaxy A37 5Gvs Infinix NOTE 50 ProVS

