Redmi Note 14 (4G) vs Vivo X500 Pro
28.4Performance46.7
50.9Display80.6
36.4Camera71.2
52.6Battery84
49.3Features100
3 spec wins — Redmi Note 14 (4G)12 spec wins — Vivo X500 Pro
InnoReviews verdict
Vivo X500 Pro wins this phone face-off, 71.2 to 41.4, pulling ahead mainly in features (+51) and camera (+35). Redmi Note 14 (4G) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 (4G)
- 116% higher Main camera: 108 MP vs 50 MP
Reasons to pick the Vivo X500 Pro
- Stronger performance score: 47 vs 28
- Stronger display score: 81 vs 51
- Stronger camera score: 71 vs 36
- Stronger battery score: 84 vs 53
- Stronger features score: 100 vs 49
Display
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| Screen size | 6.67 ″+5% | 6.36 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 2400x1080 | 1216x2660 |
| Pixel density | 395 ppi | 459 ppi+16% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 1,800 nits | 4,500 nits+150% |
Performance
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| Chipset | MediaTek Helio G99 Ultra | MediaTek Dimensity 9600 Pro |
| AnTuTu | 567,642Bottom 7% | — |
| AnTuTu 11 (CPU) | 200,618Bottom 2% | — |
| AnTuTu 11 (GPU) | 44,554Bottom 5% | — |
| AnTuTu 11 (Memory) | 162,332Bottom 27% | — |
| AnTuTu 11 (UX) | 160,138Bottom 4% | — |
| Geekbench 6 (single) | 730Bottom 14% | — |
| Geekbench 6 (multi) | 2,010Bottom 18% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128GB / 256GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.7 | f/1.57 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 64 MP |
| Optical zoom | — | 3.5 x |
| Max video | 1080p@60fps | 4K@240fps |
| Front camera | 20 MP | 50 MP+150% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 6,510 mAh+18% |
| Wired charging | 33 W | 90 W+173% |
| Wireless charging | — | 40 W |
Design
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| Weight | 196 g+1% | 197 g |
| Thickness | 8.2 mm | 8 mm+3% |
| IP rating | IP54 | IP68/IP69 |
| Frame material | Plastic | — |
Connectivity
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| OS at launch | Android 14 (HyperOS) | Android 17 (OriginOS 7) |
| OS update pledge | 3 years | — |
Audio
| Spec | Redmi Note 14 (4G) | Vivo X500 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | — |

