Redmi Note 14 Pro (4G) vs REDMI Note 15 Pro 5G
40.6Performance35.5
50.9Display65.3
54.7Camera52.2
57.2Battery67.3
60Features100
3 spec wins — Redmi Note 14 Pro (4G)12 spec wins — REDMI Note 15 Pro 5G
InnoReviews verdict
REDMI Note 15 Pro 5G wins this phone face-off, 57.6 to 50.7, pulling ahead mainly in features (+40) and display (+14). Redmi Note 14 Pro (4G) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 Pro (4G)
- Stronger performance score: 41 vs 36
- 60% higher Front camera: 32 MP vs 20 MP
- 14% lower weight: 180 g vs 210 g
- Has 3.5mm jack — the other doesn't
Reasons to pick the REDMI Note 15 Pro 5G
- Stronger display score: 65 vs 51
- Stronger battery score: 67 vs 57
- Stronger features score: 100 vs 60
- 163% higher AnTuTu 11 (GPU): 117,275 vs 44,586
- 78% higher Peak brightness: 3,200 nits vs 1,800 nits
Display
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.83 ″+2% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2400 | 1280x2772 |
| Pixel density | 395 ppi | 447 ppi+13% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits | 3,200 nits+78% |
| Screen-to-body | — | 90 % |
Performance
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| Chipset | MediaTek Helio G100 Ultra | MediaTek Dimensity 7400 Ultra |
| AnTuTu 11 | 553,557Bottom 4% | 876,387+58%Bottom 32% |
| AnTuTu 11 (CPU) | 202,058Bottom 4% | 317,490+57%Bottom 30% |
| AnTuTu 11 (GPU) | 44,586Bottom 6% | 117,275+163%Bottom 31% |
| AnTuTu 11 (Memory) | 146,761Bottom 17% | 169,096+15%Bottom 36% |
| AnTuTu 11 (UX) | 160,152Bottom 5% | 272,526+70%Bottom 39% |
| Geekbench 6 (single) | — | 1,050Bottom 37% |
| Geekbench 6 (multi) | — | 2,939Bottom 37% |
| Wild Life Extreme stability | — | 100 %Top 3% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256/512GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| Main camera | 200 MP | 200 MP |
| Main aperture | f/1.65 | f/1.7 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 1080p@60fps | 4K@30fps |
| Front camera | 32 MP+60% | 20 MP |
| OIS | Yes | Yes |
Battery
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| Capacity | 5,500 mAh | 6,580 mAh+20% |
| Wired charging | 45 W | 45 W |
| Wireless charging | — | 0 W |
Design
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| Weight | 180 g+14% | 210 g |
| Thickness | 8.2 mm | 8 mm+3% |
| IP rating | IP64 | IP66/IP68/IP69/IP69K |
| Frame material | Aluminum composite | Aluminum-alloy reinforced |
Connectivity
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| OS at launch | — | Android 15 (HyperOS 2) |
Audio
| Spec | Redmi Note 14 Pro (4G) | REDMI Note 15 Pro 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
Redmi Note 14 Pro (4G)vs Motorola Edge 60 FusionVSRedmi Note 14 Pro (4G)vs OnePlus 10TVSRedmi Note 14 Pro (4G)vs TCL P80 ProVSRedmi Note 14 Pro (4G)vs Google Pixel 8aVSREDMI Note 15 Pro 5Gvs iQOO Z10VSREDMI Note 15 Pro 5Gvs Nothing Phone (4a)VSREDMI Note 15 Pro 5Gvs OSCAL PILOT 8VSREDMI Note 15 Pro 5Gvs realme P4 Pro 5GVS

