Redmi Note 14 Pro (4G) vs Samsung Galaxy A16 5G
40.6Performance27.1
50.9Display36.6
54.7Camera30.1
57.2Battery55.7
60Features65.3
16 spec wins — Redmi Note 14 Pro (4G)4 spec wins — Samsung Galaxy A16 5G
InnoReviews verdict
Redmi Note 14 Pro (4G) wins this phone face-off, 50.7 to 39.1, pulling ahead mainly in camera (+25) and display (+14). Samsung Galaxy A16 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 Pro (4G)
- Stronger performance score: 41 vs 27
- Stronger display score: 51 vs 37
- Stronger camera score: 55 vs 30
- 300% higher Main camera: 200 MP vs 50 MP
- 146% higher Front camera: 32 MP vs 13 MP
Reasons to pick the Samsung Galaxy A16 5G
- Stronger features score: 65 vs 60
- Has 5G — the other doesn't
Display
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 1080x2400 | 1080x2340 |
| Pixel density | 395 ppi+3% | 385 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 1,800 nits+125% | 800 nits |
| Screen-to-body | — | 85.2 % |
Performance
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| Chipset | MediaTek Helio G100 Ultra | MediaTek Dimensity 6300 |
| AnTuTu 11 | 553,557+9%Bottom 4% | 509,232Bottom 2% |
| AnTuTu 11 (CPU) | 202,058Bottom 4% | 210,242+4%Bottom 5% |
| AnTuTu 11 (GPU) | 44,586+2%Bottom 7% | 43,774Bottom 4% |
| AnTuTu 11 (Memory) | 146,761+33%Bottom 15% | 110,272Bottom 2% |
| AnTuTu 11 (UX) | 160,152+10%Bottom 5% | 144,944Bottom 3% |
| Geekbench 6 (single) | — | 740Bottom 16% |
| Geekbench 6 (multi) | — | 2,050Bottom 21% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128/256/512GB | 128/256GB |
| Storage type | UFS 2.2 | — |
Camera
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.65 | f/1.8 |
| Ultra-wide | 8 MP+60% | 5 MP |
| Optical zoom | — | 1 x |
| Max video | 1080p@60fps | 1080p@30fps |
| Front camera | 32 MP+146% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| Capacity | 5,500 mAh+10% | 5,000 mAh |
| Wired charging | 45 W+80% | 25 W |
| Wireless charging | — | 0 W |
| Active use endurance | — | 12 h |
Design
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| Weight | 180 g+10% | 200 g |
| Thickness | 8.2 mm | 7.9 mm+4% |
| IP rating | IP64 | IP54 |
| Frame material | Aluminum composite | Plastic |
Connectivity
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| OS at launch | — | Android 14 (One UI 6.1) |
| OS update pledge | — | 6 years |
Audio
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy A16 5G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | Yes | Yes |
Related comparisons
Redmi Note 14 Pro (4G)vs Motorola Edge 60 FusionVSRedmi Note 14 Pro (4G)vs OnePlus 10TVSRedmi Note 14 Pro (4G)vs TCL P80 ProVSRedmi Note 14 Pro (4G)vs Google Pixel 8aVSSamsung Galaxy A16 5Gvs vivo Y600iVSSamsung Galaxy A16 5Gvs POCO M6 Plus 5GVSSamsung Galaxy A16 5Gvs HONOR X7eVSSamsung Galaxy A16 5Gvs Redmi Note 13 5GVS

