Redmi Note 14 Pro (4G) vs Samsung Galaxy S21 Ultra
40.6Performance37.2
50.9Display56.3
54.7Camera72
57.2Battery46.4
60Features78.7
7 spec wins — Redmi Note 14 Pro (4G)11 spec wins — Samsung Galaxy S21 Ultra
InnoReviews verdict
Samsung Galaxy S21 Ultra wins this phone face-off, 53.9 to 50.7, pulling ahead mainly in features (+19) and camera (+17). Redmi Note 14 Pro (4G) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 14 Pro (4G)
- Stronger performance score: 41 vs 37
- Stronger battery score: 57 vs 46
- 85% higher Main camera: 200 MP vs 108 MP
- 80% higher Wired charging: 45 W vs 25 W
- 21% lower weight: 180 g vs 228 g
Reasons to pick the Samsung Galaxy S21 Ultra
- Stronger display score: 56 vs 51
- Stronger camera score: 72 vs 55
- Stronger features score: 79 vs 60
- 185% higher AnTuTu 11 (GPU): 126,989 vs 44,586
- 50% higher ultra-wide: 12 MP vs 8 MP
Display
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Screen size | 6.67 ″ | 6.8 ″+2% |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1080x2400 | 3200x1440 |
| Pixel density | 395 ppi | 515 ppi+30% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits+20% | 1,500 nits |
Performance
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Chipset | MediaTek Helio G100 Ultra | Samsung Exynos 2100 |
| AnTuTu 11 | 553,557Bottom 4% | 783,817+42%Bottom 19% |
| AnTuTu 11 (CPU) | 202,058Bottom 4% | 263,424+30%Bottom 14% |
| AnTuTu 11 (GPU) | 44,586Bottom 7% | 126,989+185%Bottom 29% |
| AnTuTu 11 (Memory) | 146,761Bottom 15% | 165,563+13%Bottom 31% |
| AnTuTu 11 (UX) | 160,152Bottom 5% | 227,841+42%Bottom 17% |
| Geekbench 6 (single) | — | 1,430Top 48% |
| Geekbench 6 (multi) | — | 3,550Bottom 48% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 128/256/512GB | 128GB / 256GB / 512GB |
| Storage type | UFS 2.2 | UFS 3.1 |
Camera
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Main camera | 200 MP+85% | 108 MP |
| Main aperture | f/1.65 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 10 MP |
| Optical zoom | — | 10 x |
| Max video | 1080p@60fps | 8K@24fps |
| Front camera | 32 MP | 40 MP+25% |
| OIS | Yes | Yes |
Battery
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Capacity | 5,500 mAh+10% | 5,000 mAh |
| Wired charging | 45 W+80% | 25 W |
| Wireless charging | — | 15 W |
Design
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Weight | 180 g+21% | 228 g |
| Thickness | 8.2 mm+7% | 8.9 mm |
| IP rating | IP64 | IP68 |
| Frame material | Aluminum composite | Aluminum |
Connectivity
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| OS at launch | — | Android 11 (One UI 3.1) |
| OS update pledge | — | 4 years |
Audio
| Spec | Redmi Note 14 Pro (4G) | Samsung Galaxy S21 Ultra |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
Redmi Note 14 Pro (4G)vs Motorola Edge 60 FusionVSRedmi Note 14 Pro (4G)vs OnePlus 10TVSRedmi Note 14 Pro (4G)vs TCL P80 ProVSRedmi Note 14 Pro (4G)vs Google Pixel 8aVSSamsung Galaxy S21 Ultravs realme P4 Power 5GVSSamsung Galaxy S21 Ultravs Motorola Edge 50 ProVSSamsung Galaxy S21 Ultravs iPhone 16eVSSamsung Galaxy S21 Ultravs OPPO Reno13VS

