REDMI Note 15 vs Samsung Galaxy S24+
21.8Performance61.1
65.5Display66.7
36.4Camera47.3
57.3Battery62.3
60Features94.7
7 spec wins — REDMI Note 1510 spec wins — Samsung Galaxy S24+
InnoReviews verdict
Samsung Galaxy S24+ wins this phone face-off, 63 to 44.4, pulling ahead mainly in performance (+39) and features (+35). REDMI Note 15 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 15
- 116% higher Main camera: 108 MP vs 50 MP
- 67% higher Front camera: 20 MP vs 12 MP
- 23% higher Peak brightness: 3,200 nits vs 2,600 nits
- 22% higher capacity: 6,000 mAh vs 4,900 mAh
Reasons to pick the Samsung Galaxy S24+
- Stronger performance score: 61 vs 22
- Stronger camera score: 47 vs 36
- Stronger battery score: 62 vs 57
- Stronger features score: 95 vs 60
- 247% higher Geekbench 6 (multi): 6,900 vs 1,990
Display
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| Screen size | 6.77 ″+1% | 6.7 ″ |
| Panel type | AMOLED | Dynamic LTPO AMOLED 2X |
| Resolution | 1080x2392 | 1440x3120 |
| Pixel density | 388 ppi | 513 ppi+32% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,200 nits+23% | 2,600 nits |
| Screen-to-body | 93.7 %+2% | 91.6 % |
Performance
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| Chipset | MediaTek Helio G100 Ultra | Snapdragon 8 Gen 3 for Galaxy |
| AnTuTu | — | 1,914,857Top 43% |
| AnTuTu 11 (CPU) | — | 637,914Top 36% |
| AnTuTu 11 (GPU) | — | 562,338Top 47% |
| AnTuTu 11 (Memory) | — | 289,405Top 48% |
| AnTuTu 11 (UX) | — | 425,200Top 46% |
| Geekbench 6 (single) | 738Bottom 16% | 2,250+205%Top 25% |
| Geekbench 6 (multi) | 1,990Bottom 17% | 6,900+247%Top 24% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256/512GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | — | 12 MP |
| Telephoto | — | 10 MP |
| Optical zoom | — | 3 x |
| Max video | 1080p@60fps | 8K@30fps |
| Front camera | 20 MP+67% | 12 MP |
| OIS | No | Yes |
Battery
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| Capacity | 6,000 mAh+22% | 4,900 mAh |
| Wired charging | 33 W | 45 W+36% |
| Wireless charging | 0 W | 15 W |
| Active use endurance | — | 12 h |
Design
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| Weight | 184 g+6% | 196 g |
| Thickness | 7.9 mm | 7.7 mm+3% |
| IP rating | IP64 | IP68 |
| Frame material | Plastic | Armor Aluminum |
Connectivity
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | No | Yes |
Software
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 14 (One UI 6.1) |
| OS update pledge | — | 7 years |
Audio
| Spec | REDMI Note 15 | Samsung Galaxy S24+ |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
Related comparisons
REDMI Note 15vs iQOO Z10R 5GVSREDMI Note 15vs iQOO Z9 5G (India)VSREDMI Note 15vs realme 13 Pro 5GVSREDMI Note 15vs realme P1 5GVSSamsung Galaxy S24+vs REDMI Note 17 Pro 5GVSSamsung Galaxy S24+vs Honor X80 Pro MaxVSSamsung Galaxy S24+vs Asus ROG Phone 8 ProVSSamsung Galaxy S24+vs Huawei Mate 70 ProVS

