REDMI Note 15 5G vs Samsung Galaxy A16 4G
35.3Performance27.1
64Display34.4
48.3Camera30.1
57.4Battery43.7
70.7Features49.3
18 spec wins — REDMI Note 15 5G1 spec wins — Samsung Galaxy A16 4G
InnoReviews verdict
REDMI Note 15 5G wins this phone face-off, 51.6 to 34.7, pulling ahead mainly in display (+30) and features (+21). Samsung Galaxy A16 4G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 15 5G
- Stronger performance score: 35 vs 27
- Stronger display score: 64 vs 34
- Stronger camera score: 48 vs 30
- Stronger battery score: 57 vs 44
- Stronger features score: 71 vs 49
Reasons to pick the Samsung Galaxy A16 4G
- 50% higher OS update pledge: 6 years vs 4 years
Display
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Screen size | 6.77 ″+1% | 6.7 ″ |
| Panel type | AMOLED | Super AMOLED |
| Resolution | 1080x2392 | 1080x2340 |
| Pixel density | 388 ppi+1% | 385 ppi |
| Refresh rate | 120 Hz+33% | 90 Hz |
| Peak brightness | 3,200 nits+337% | 733 nits |
| Screen-to-body | 92 % | — |
Performance
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Chipset | Snapdragon 6 Gen 3 | MediaTek Helio G99 |
| AnTuTuDifferent AnTuTu versions — not compared | 857,561 | 510,132Bottom 3% |
| AnTuTu 11 (CPU) | — | 211,597Bottom 7% |
| AnTuTu 11 (GPU) | — | 43,559Bottom 3% |
| AnTuTu 11 (Memory) | — | 110,374Bottom 3% |
| AnTuTu 11 (UX) | — | 144,602Bottom 2% |
| Geekbench 6 (single) | 1,017+40%Bottom 33% | 728Bottom 13% |
| Geekbench 6 (multi) | 2,963+52%Bottom 39% | 1,943Bottom 13% |
| Wild Life Extreme stability | 100 %+3%Top 13% | 96 %Top 47% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128/256/512GB | 128/256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Main camera | 108 MP+116% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP+60% | 5 MP |
| Max video | 4K@30fps | 1080p@30fps |
| Front camera | 20 MP+54% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Capacity | 5,520 mAh+10% | 5,000 mAh |
| Wired charging | 45 W+80% | 25 W |
| Wireless charging | 0 W | — |
Design
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Weight | 178 g+11% | 200 g |
| Thickness | 7.4 mm+7% | 7.9 mm |
| IP rating | IP65/IP66 | IP54 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| 5G | Yes | No |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.3 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | No |
Software
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 14 (One UI 6.1) |
| OS update pledge | 4 years | 6 years+50% |
Audio
| Spec | REDMI Note 15 5G | Samsung Galaxy A16 4G |
|---|---|---|
| Stereo speakers | Yes | No |
| 3.5mm jack | No | No |

