REDMI Note 15 Pro vs TECNO POVA Curve 2 5G
25.3Performance46.7
64.7Display75.9
54.7Camera30.1
66.6Battery71.3
54.7Features44
5 spec wins — REDMI Note 15 Pro6 spec wins — TECNO POVA Curve 2 5G
InnoReviews verdict
TECNO POVA Curve 2 5G wins this phone face-off, 53.9 to 50.3, pulling ahead mainly in performance (+21) and display (+11). REDMI Note 15 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 15 Pro
- Stronger camera score: 55 vs 30
- Stronger features score: 55 vs 44
- 300% higher Main camera: 200 MP vs 50 MP
- 146% higher Front camera: 32 MP vs 13 MP
- 100% higher OS update pledge: 4 years vs 2 years
Reasons to pick the TECNO POVA Curve 2 5G
- Stronger performance score: 47 vs 25
- Stronger display score: 76 vs 65
- Stronger battery score: 71 vs 67
- 41% higher Peak brightness: 4,500 nits vs 3,200 nits
- 23% higher capacity: 8,000 mAh vs 6,500 mAh
Display
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| Screen size | 6.77 ″ | 6.78 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2392 | 1080x2364 |
| Pixel density | 388 ppi+1% | 383 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 3,200 nits | 4,500 nits+41% |
| Screen-to-body | 92.7 % | — |
Performance
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| Chipset | MediaTek Helio G200 Ultra | MediaTek Dimensity 7100 |
| Geekbench 6 (single) | 684Bottom 11% | — |
| Geekbench 6 (multi) | 1,911Bottom 13% | — |
| Wild Life Extreme stability | 100 %Top 13% | — |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256/512GB | 128/256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Max video | 1080p@60fps | 1440p@30fps |
| Front camera | 32 MP+146% | 13 MP |
| OIS | Yes | No |
Battery
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| Capacity | 6,500 mAh | 8,000 mAh+23% |
| Wired charging | 45 W | 45 W |
| Wireless charging | 0 W | — |
Design
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| Weight | 195 g | 195 g |
| Thickness | 8 mm | 7.4 mm+7% |
| IP rating | IP65 | IP64 |
Connectivity
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | No | — |
Software
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 16 (HiOS 16) |
| OS update pledge | 4 years+100% | 2 years |
Audio
| Spec | REDMI Note 15 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| Stereo speakers | Yes | — |
| 3.5mm jack | No | No |
Related comparisons
REDMI Note 15 Provs Motorola Edge 50 NeoVSREDMI Note 15 Provs Motorola Moto G Stylus (2026)VSREDMI Note 15 Provs vivo Y400 Pro 5GVSREDMI Note 15 Provs OPPO Reno14 F 5GVSTECNO POVA Curve 2 5Gvs realme P4 Power 5GVSTECNO POVA Curve 2 5Gvs Samsung Galaxy S21 UltraVSTECNO POVA Curve 2 5Gvs Motorola Edge 50 ProVSTECNO POVA Curve 2 5Gvs iPhone 16eVS

