REDMI Note 15 Pro+ 5G vs Sony Xperia 10 VI
37.4Performance28.9
63.7Display35.3
54.7Camera40.6
78.5Battery46.4
78.7Features100
8 spec wins — REDMI Note 15 Pro+ 5G3 spec wins — Sony Xperia 10 VI
InnoReviews verdict
REDMI Note 15 Pro+ 5G wins this phone face-off, 58.5 to 43.1, pulling ahead mainly in battery (+32) and display (+28). Sony Xperia 10 VI still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 15 Pro+ 5G
- Stronger performance score: 37 vs 29
- Stronger display score: 64 vs 35
- Stronger camera score: 55 vs 41
- Stronger battery score: 79 vs 46
- 317% higher Main camera: 200 MP vs 48 MP
Reasons to pick the Sony Xperia 10 VI
- Stronger features score: 100 vs 79
- 21% lower weight: 164 g vs 207 g
- Has 3.5mm jack — the other doesn't
Display
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| Screen size | 6.83 ″+12% | 6.1 ″ |
| Panel type | AMOLED | OLED |
| Resolution | 1280x2772 | 1080x2520 |
| Pixel density | 447 ppi | 449 ppi |
| Refresh rate | 120 Hz+100% | 60 Hz |
| Peak brightness | 3,200 nits | — |
Performance
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Snapdragon 6 Gen 1 |
| AnTuTu | 975,892Bottom 37% | — |
| AnTuTu 11 (CPU) | 402,002Bottom 41% | — |
| AnTuTu 11 (GPU) | 111,009Bottom 28% | — |
| AnTuTu 11 (Memory) | 191,997Bottom 41% | — |
| AnTuTu 11 (UX) | 270,884Bottom 38% | — |
| Geekbench 6 (single) | 1,221Bottom 49% | — |
| Geekbench 6 (multi) | 3,209Bottom 45% | — |
| Wild Life Extreme stability | 99 %Top 39% | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256/512GB | 128GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| Main camera | 200 MP+317% | 48 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP | 8 MP |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+300% | 8 MP |
| OIS | Yes | Yes |
Battery
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| Capacity | 6,500 mAh+30% | 5,000 mAh |
| Wired charging | 100 W+233% | 30 W |
| Wireless charging | 0 W | 0 W |
Design
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| Weight | 207 g | 164 g+21% |
| Thickness | 8.2 mm+1% | 8.3 mm |
| IP rating | IP66/IP68/IP69/IP69K | IP65/IP68 |
| Frame material | Aluminum-alloy reinforced | Plastic |
Connectivity
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | Yes |
Software
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 14 |
| OS update pledge | 4 years | — |
Audio
| Spec | REDMI Note 15 Pro+ 5G | Sony Xperia 10 VI |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
Related comparisons
REDMI Note 15 Pro+ 5Gvs OPPO A7 Pro Max 5GVSREDMI Note 15 Pro+ 5Gvs OPPO K13 Turbo ProVSREDMI Note 15 Pro+ 5Gvs Google Pixel 8 ProVSREDMI Note 15 Pro+ 5Gvs Samsung Galaxy Z Fold 6VSSony Xperia 10 VIvs Minimal Phone 2VSSony Xperia 10 VIvs HONOR 600 Smart 5GVSSony Xperia 10 VIvs Infinix HOT 70 ProVSSony Xperia 10 VIvs Motorola Moto G Power (2025)VS

