REDMI Note 15 Pro+ 5G vs vivo T3x 5G
37.4Performance28.9
63.7Display46.8
54.7Camera29
78.5Battery61.5
78.7Features73.3
11 spec wins — REDMI Note 15 Pro+ 5G3 spec wins — vivo T3x 5G
InnoReviews verdict
REDMI Note 15 Pro+ 5G wins this phone face-off, 58.5 to 43.5, pulling ahead mainly in camera (+26) and battery (+17). vivo T3x 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 15 Pro+ 5G
- Stronger performance score: 37 vs 29
- Stronger display score: 64 vs 47
- Stronger camera score: 55 vs 29
- Stronger battery score: 79 vs 62
- Stronger features score: 79 vs 73
Reasons to pick the vivo T3x 5G
- Has 3.5mm jack — the other doesn't
Display
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| Screen size | 6.83 ″+2% | 6.72 ″ |
| Panel type | AMOLED | IPS LCD |
| Resolution | 1280x2772 | 1080x2408 |
| Pixel density | 447 ppi+14% | 393 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,200 nits+220% | 1,000 nits |
| Screen-to-body | — | 86.4 % |
Performance
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 6 Gen 1 |
| AnTuTu | 975,892Bottom 37% | — |
| AnTuTu 11 (CPU) | 402,002Bottom 41% | — |
| AnTuTu 11 (GPU) | 111,009Bottom 28% | — |
| AnTuTu 11 (Memory) | 191,997Bottom 41% | — |
| AnTuTu 11 (UX) | 270,884Bottom 38% | — |
| Geekbench 6 (single) | 1,221Bottom 49% | — |
| Geekbench 6 (multi) | 3,209Bottom 45% | — |
| Wild Life Extreme stability | 99 %Top 39% | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256/512GB | 128GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| Main camera | 200 MP+300% | 50 MP |
| Main aperture | f/1.7 | f/1.8 |
| Ultra-wide | 8 MP | — |
| Max video | 4K@30fps | 4K@30fps |
| Front camera | 32 MP+300% | 8 MP |
| OIS | Yes | No |
Battery
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| Capacity | 6,500 mAh+8% | 6,000 mAh |
| Wired charging | 100 W+127% | 44 W |
| Wireless charging | 0 W | — |
Design
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| Weight | 207 g | 199 g+4% |
| Thickness | 8.2 mm | 8 mm+2% |
| IP rating | IP66/IP68/IP69/IP69K | IP64 |
| Frame material | Aluminum-alloy reinforced | Plastic |
Connectivity
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.4 | 5.1 |
| NFC | Yes | No |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | Yes | No |
Software
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| OS at launch | Android 15 (HyperOS 2) | Android 14 (Funtouch OS 14) |
| OS update pledge | 4 years | — |
Audio
| Spec | REDMI Note 15 Pro+ 5G | vivo T3x 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | Yes |
Related comparisons
REDMI Note 15 Pro+ 5Gvs OPPO A7 Pro Max 5GVSREDMI Note 15 Pro+ 5Gvs OPPO K13 Turbo ProVSREDMI Note 15 Pro+ 5Gvs Google Pixel 8 ProVSREDMI Note 15 Pro+ 5Gvs Samsung Galaxy Z Fold 6VSvivo T3x 5Gvs Honor X9bVSvivo T3x 5Gvs TECNO SPARK 50 5GVSvivo T3x 5Gvs vivo Y58 5GVSvivo T3x 5Gvs Infinix HOT 50 Pro+VS

