Redmi Note 17 5G vs Xiaomi 17 Pro
28.9Performance75.8
49.8Display67.4
29Camera73.3
71.3Battery85.4
46.7Features86.7
2 spec wins — Redmi Note 17 5G10 spec wins — Xiaomi 17 Pro
InnoReviews verdict
Xiaomi 17 Pro wins this phone face-off, 76.6 to 43.3, pulling ahead mainly in performance (+47) and camera (+44). Redmi Note 17 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 17 5G
- 27% higher capacity: 8,000 mAh vs 6,300 mAh
- 11% higher Screen size: 6.99 ″ vs 6.3 ″
Reasons to pick the Xiaomi 17 Pro
- Stronger performance score: 76 vs 29
- Stronger display score: 67 vs 50
- Stronger camera score: 73 vs 29
- Stronger battery score: 85 vs 71
- Stronger features score: 87 vs 47
Display
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| Screen size | 6.99 ″+11% | 6.3 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 2396x1080 | 1220x2656 |
| Pixel density | 376 ppi | 464 ppi+23% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,800 nits | 3,500 nits+94% |
| Screen-to-body | — | 89.5 % |
Performance
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| Chipset | Snapdragon 4 Gen 4 | Snapdragon 8 Elite Gen 5 |
| Geekbench 6 (single) | — | 3,289Top 10% |
| Geekbench 6 (multi) | — | 9,111Top 14% |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 128GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.7 |
| Ultra-wide | — | 50 MP |
| Telephoto | — | 50 MP |
| Optical zoom | — | 5 x |
| Max video | 1080p@30fps | 8K@30fps |
| Front camera | 8 MP | 50 MP+525% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| Capacity | 8,000 mAh+27% | 6,300 mAh |
| Wired charging | 45 W | 100 W+122% |
| Wireless charging | 0 W | 50 W |
Design
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| Weight | 225 g | 192 g+15% |
| Thickness | 8.4 mm | 8 mm+5% |
| IP rating | IP65 | IP68 |
| Frame material | — | Aluminum |
Connectivity
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.4 |
| NFC | — | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | No | No |
Software
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 16 (HyperOS 3) |
| OS update pledge | 4 years | — |
Audio
| Spec | Redmi Note 17 5G | Xiaomi 17 Pro |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | No | No |

