REDMI Note 17 Pro vs Samsung Galaxy A57 5G
51.1Performance28.9
66.5Display65.7
29Camera42.6
77.2Battery52.5
65.3Features57.3
4 spec wins — REDMI Note 17 Pro5 spec wins — Samsung Galaxy A57 5G
InnoReviews verdict
REDMI Note 17 Pro wins this phone face-off, 56.4 to 46.5, pulling ahead mainly in battery (+25) and performance (+22). Samsung Galaxy A57 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the REDMI Note 17 Pro
- Stronger performance score: 51 vs 29
- Stronger battery score: 77 vs 53
- Stronger features score: 65 vs 57
- 80% higher capacity: 9,000 mAh vs 5,000 mAh
- 50% higher RAM (max): 12 GB vs 8 GB
Reasons to pick the Samsung Galaxy A57 5G
- Stronger camera score: 43 vs 29
- 100% higher OS update pledge: 6 years vs 3 years
- 50% higher Front camera: 12 MP vs 8 MP
- 21% lower weight: 179 g vs 226 g
- 19% lower thickness: 6.9 mm vs 8.5 mm
Display
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Screen size | 6.83 ″+2% | 6.7 ″ |
| Panel type | AMOLED | Super AMOLED+ |
| Resolution | 1280x2772 | — |
| Pixel density | 447 ppi | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,500 nits | — |
| Screen-to-body | 89.5 % | — |
Performance
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Chipset | Snapdragon 6s Gen 4 | Samsung Exynos 1680 |
| AnTuTu | 878,321 | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 128GB / 256GB / 512GB | 128/256GB |
| Storage type | UFS 2.2/3.1 | — |
Camera
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.8 |
| Ultra-wide | — | 12 MP |
| Max video | 1080p@30fps | — |
| Front camera | 8 MP | 12 MP+50% |
| OIS | No | Yes |
Battery
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Capacity | 9,000 mAh+80% | 5,000 mAh |
| Wired charging | 67 W+49% | 45 W |
| Wireless charging | 0 W | 0 W |
Design
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Weight | 226 g | 179 g+21% |
| Thickness | 8.5 mm | 6.9 mm+19% |
| IP rating | IP66/IP68/IP69/IP69K | IP68 |
Connectivity
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.1 | — |
| NFC | Yes | — |
| USB | USB-C | USB-C |
| eSIM | No | — |
Software
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| OS at launch | Android 16 (HyperOS 3) | Android 16 (One UI 8.5) |
| OS update pledge | 3 years | 6 years+100% |
Audio
| Spec | REDMI Note 17 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Stereo speakers | Yes | — |
| 3.5mm jack | No | — |
