Redmi Note 9 Pro vs Samsung Galaxy Z Flip 7 FE
23.1Performance45.6
29.7Display58.3
32.3Camera42.1
46.6Battery36.9
28Features94.7
6 spec wins — Redmi Note 9 Pro13 spec wins — Samsung Galaxy Z Flip 7 FE
InnoReviews verdict
Samsung Galaxy Z Flip 7 FE wins this phone face-off, 50.6 to 31.5, pulling ahead mainly in features (+67) and display (+29). Redmi Note 9 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 9 Pro
- Stronger battery score: 47 vs 37
- 60% higher Front camera: 16 MP vs 10 MP
- 41% lower thickness: 8.8 mm vs 14.9 mm
- 28% higher Main camera: 64 MP vs 50 MP
- 26% higher capacity: 5,020 mAh vs 4,000 mAh
- Lower launch price: $269 vs $900
Reasons to pick the Samsung Galaxy Z Flip 7 FE
- Stronger performance score: 46 vs 23
- Stronger display score: 58 vs 30
- Stronger camera score: 42 vs 32
- Stronger features score: 95 vs 28
- 256% higher Geekbench 6 (multi): 6,761 vs 1,900
Display
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Screen size | 6.67 ″ | 6.7 ″ |
| Panel type | IPS LCD | Foldable Dynamic AMOLED 2X |
| Resolution | 2400x1080 | 1080x2640 |
| Pixel density | 395 ppi | 426 ppi+8% |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | — | 2,600 nits |
Performance
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Chipset | Snapdragon 720G | Samsung Exynos 2400 |
| AnTuTu | 395,000 | — |
| Geekbench 6 (single) | 730Bottom 13% | 2,044+180%Top 33% |
| Geekbench 6 (multi) | 1,900Bottom 12% | 6,761+256%Top 26% |
| RAM (max) | 6 GB | 8 GB+33% |
| Storage options | 64GB / 128GB | 128/256GB |
| Storage type | UFS 2.1 | — |
Camera
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.9 | f/1.8 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 16 MP+60% | 10 MP |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Capacity | 5,020 mAh+26% | 4,000 mAh |
| Wired charging | 30 W+20% | 25 W |
| Wireless charging | — | 15 W |
Design
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Weight | 209 g | 187 g+11% |
| Thickness | 8.8 mm+41% | 14.9 mm |
| IP rating | — | IP48 |
| Frame material | Plastic | Armor Aluminum |
Connectivity
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 3.2 Gen 1 |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| OS at launch | Android 10 (MIUI 11) | Android 16 (One UI 8) |
| OS update pledge | 2 years | 7 years+250% |
Audio
| Spec | Redmi Note 9 Pro | Samsung Galaxy Z Flip 7 FE |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
Redmi Note 9 Provs realme Note 70VSRedmi Note 9 Provs Xiaomi Mi 11 LiteVSRedmi Note 9 Provs Infinix SMART 9VSRedmi Note 9 Provs Samsung Galaxy A32 (4G)VSSamsung Galaxy Z Flip 7 FEvs Google Pixel 8aVSSamsung Galaxy Z Flip 7 FEvs POCO X7VSSamsung Galaxy Z Flip 7 FEvs Samsung Galaxy F55 5GVSSamsung Galaxy Z Flip 7 FEvs Redmi Note 14 Pro (4G)VS

