Redmi Note 9 Pro vs Xiaomi 15T
23.1Performance43.5
29.7Display63.7
32.3Camera55.5
46.6Battery76.5
28Features100
2 spec wins — Redmi Note 9 Pro16 spec wins — Xiaomi 15T
InnoReviews verdict
Xiaomi 15T wins this phone face-off, 62.2 to 31.5, pulling ahead mainly in features (+72) and display (+34). Redmi Note 9 Pro still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Redmi Note 9 Pro
- 28% higher Main camera: 64 MP vs 50 MP
- Has 3.5mm jack — the other doesn't
Reasons to pick the Xiaomi 15T
- Stronger performance score: 44 vs 23
- Stronger display score: 64 vs 30
- Stronger camera score: 56 vs 32
- Stronger battery score: 77 vs 47
- Stronger features score: 100 vs 28
Display
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| Screen size | 6.67 ″ | 6.83 ″+2% |
| Panel type | IPS LCD | AMOLED |
| Resolution | 2400x1080 | 1280x2772 |
| Pixel density | 395 ppi | 447 ppi+13% |
| Refresh rate | 60 Hz | 120 Hz+100% |
| Peak brightness | — | 3,200 nits |
Performance
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| Chipset | Snapdragon 720G | MediaTek Dimensity 8400-Ultra |
| AnTuTu | 395,000 | — |
| Geekbench 6 (single) | 730Bottom 13% | 1,632+124%Top 42% |
| Geekbench 6 (multi) | 1,900Bottom 12% | 6,505+242%Top 28% |
| RAM (max) | 6 GB | 12 GB+100% |
| Storage options | 64GB / 128GB | 256/512GB |
| Storage type | UFS 2.1 | UFS 4.1 |
Camera
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| Main camera | 64 MP+28% | 50 MP |
| Main aperture | f/1.9 | f/1.7 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 2 x |
| Max video | 4K@30fps | 4K@60fps |
| Front camera | 16 MP | 32 MP+100% |
| OIS | No | Yes |
Battery
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| Capacity | 5,020 mAh | 5,500 mAh+10% |
| Wired charging | 30 W | 67 W+123% |
| Active use endurance | — | 14.9 h |
Design
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| Weight | 209 g | 194 g+7% |
| Thickness | 8.8 mm | 7.5 mm+15% |
| IP rating | — | IP68 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E |
| Bluetooth | 5.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C |
| eSIM | No | Yes |
Software
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| OS at launch | Android 10 (MIUI 11) | Android 15 (HyperOS 2) |
| OS update pledge | 2 years | — |
Audio
| Spec | Redmi Note 9 Pro | Xiaomi 15T |
|---|---|---|
| Stereo speakers | No | Yes |
| 3.5mm jack | Yes | No |

