Samsung Galaxy M47 5G vs Xiaomi 17 Max
28.9Performance64.4
58.5Display63.8
41.7Camera74.3
61.9Battery92
65.3Features60
2 spec wins — Samsung Galaxy M47 5G8 spec wins — Xiaomi 17 Max
InnoReviews verdict
Xiaomi 17 Max wins this phone face-off, 71.4 to 47.6, pulling ahead mainly in performance (+36) and camera (+33). Samsung Galaxy M47 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Samsung Galaxy M47 5G
- Stronger features score: 65 vs 60
Reasons to pick the Xiaomi 17 Max
- Stronger performance score: 64 vs 29
- Stronger display score: 64 vs 59
- Stronger camera score: 74 vs 42
- Stronger battery score: 92 vs 62
- 900% higher ultra-wide: 50 MP vs 5 MP
Display
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| Screen size | 6.7 ″ | 6.9 ″+3% |
| Panel type | Super AMOLED | LTPO AMOLED |
| Resolution | 1080x2340 | 1200x2608 |
| Pixel density | 385 ppi | 416 ppi+8% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | — | 3,500 nits |
| Screen-to-body | 86.8 % | — |
Performance
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| Chipset | Snapdragon 6 Gen 3 | Snapdragon 8 Elite Gen 5 |
| RAM (max) | 8 GB | 16 GB+100% |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 3.1 | UFS 4.1 |
Camera
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| Main camera | 50 MP | 200 MP+300% |
| Main aperture | f/1.8 | f/1.65 |
| Ultra-wide | 5 MP | 50 MP+900% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 3 x |
| Max video | 4K | — |
| Front camera | 12 MP | 32 MP+167% |
| OIS | Yes | Yes |
Battery
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| Capacity | 6,000 mAh | 8,000 mAh+33% |
| Wired charging | 45 W | 100 W+122% |
| Wireless charging | — | 50 W |
Design
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| Weight | 206 g+6% | 219 g |
| Thickness | 8.1 mm+1% | 8.2 mm |
| IP rating | IP64 | IP68/IP69 |
| Frame material | Plastic | Fiberglass |
Connectivity
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C | USB-C 3.2 |
| eSIM | No | — |
Software
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| OS at launch | Android 16 (One UI 8.5) | Android 16 (HyperOS 3) |
| OS update pledge | 6 years | — |
Audio
| Spec | Samsung Galaxy M47 5G | Xiaomi 17 Max |
|---|---|---|
| Stereo speakers | No | — |
| 3.5mm jack | No | No |

