Samsung Galaxy S25+ vs vivo V70
79.3Performance30.8
63.6Display76.7
47.3Camera60.5
54.2Battery76.9
94.7Features70.7
8 spec wins — Samsung Galaxy S25+5 spec wins — vivo V70
InnoReviews verdict
Samsung Galaxy S25+ wins this phone face-off, 66.3 to 59.1, pulling ahead mainly in performance (+49) and features (+24). vivo V70 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Samsung Galaxy S25+
- Stronger performance score: 79 vs 31
- Stronger features score: 95 vs 71
- 148% higher Geekbench 6 (multi): 10,153 vs 4,087
- 138% higher Geekbench 6 (single): 3,141 vs 1,322
- 75% higher OS update pledge: 7 years vs 4 years
Reasons to pick the vivo V70
- Stronger display score: 77 vs 64
- Stronger camera score: 61 vs 47
- Stronger battery score: 77 vs 54
- 400% higher telephoto: 50 MP vs 10 MP
- 317% higher Front camera: 50 MP vs 12 MP
Display
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| Screen size | 6.7 ″+2% | 6.59 ″ |
| Panel type | Dynamic AMOLED 2X | AMOLED |
| Resolution | 1440x3120 | 1260x2750 |
| Pixel density | 513 ppi+12% | 459 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,600 nits | 5,000 nits+92% |
Performance
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| Chipset | Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 7 Gen 4 |
| AnTuTu | 2,763,072Top 22% | — |
| AnTuTu 11 (CPU) | 866,625Top 16% | — |
| AnTuTu 11 (GPU) | 996,402Top 20% | — |
| AnTuTu 11 (Memory) | 347,621Top 28% | — |
| AnTuTu 11 (UX) | 552,424Top 28% | — |
| Geekbench 6 (single) | 3,141+138%Top 11% | 1,322Top 50% |
| Geekbench 6 (multi) | 10,153+148%Top 7% | 4,087Top 48% |
| Wild Life Extreme stability | — | 64 %Bottom 31% |
| RAM (max) | 12 GB | 12 GB |
| Storage options | 256/512GB | 256GB |
| Storage type | UFS 4.0 | UFS 4.1 |
Camera
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.88 |
| Ultra-wide | 12 MP+50% | 8 MP |
| Telephoto | 10 MP | 50 MP+400% |
| Optical zoom | 3 x | 3 x |
| Max video | 8K@30fps | 4K@60fps |
| Front camera | 12 MP | 50 MP+317% |
| OIS | Yes | Yes |
Battery
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| Capacity | 4,900 mAh | 6,500 mAh+33% |
| Wired charging | 45 W | 90 W+100% |
| Wireless charging | 15 W | — |
Design
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| Weight | 190 g+2% | 194 g |
| Thickness | 7.3 mm+4% | 7.6 mm |
| IP rating | IP68 | IP68/IP69 |
| Frame material | Armor Aluminum | Aluminum |
Connectivity
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | USB-C 2.0 |
| eSIM | Yes | — |
Software
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| OS at launch | Android 15 (One UI 7) | Android 16 (OriginOS 6) |
| OS update pledge | 7 years+75% | 4 years |
Audio
| Spec | Samsung Galaxy S25+ | vivo V70 |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

