Sharp AQUOS sense10 vs Xiaomi 14 CIVI
22.4Performance46.7
54Display61.6
54.9Camera55.5
49.1Battery55.6
73.3Features65.3
5 spec wins — Sharp AQUOS sense105 spec wins — Xiaomi 14 CIVI
InnoReviews verdict
Xiaomi 14 CIVI wins this phone face-off, 55.1 to 45.7, pulling ahead mainly in performance (+24) and display (+8). Sharp AQUOS sense10 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Sharp AQUOS sense10
- Stronger features score: 73 vs 65
- 319% higher ultra-wide: 50 MP vs 12 MP
- Has eSIM — the other doesn't
Reasons to pick the Xiaomi 14 CIVI
- Stronger performance score: 47 vs 22
- Stronger display score: 62 vs 54
- Stronger battery score: 56 vs 49
- 86% higher Wired charging: 67 W vs 36 W
- 50% higher Peak brightness: 3,000 nits vs 2,000 nits
Display
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| Screen size | 6.1 ″ | 6.55 ″+7% |
| Panel type | Pro IGZO OLED | AMOLED |
| Resolution | 1080x2340 | 1236x2750 |
| Pixel density | 422 ppi | — |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2,000 nits | 3,000 nits+50% |
Performance
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Snapdragon 8s Gen 3 |
| Geekbench 6 (single) | 1,157Bottom 46% | — |
| Geekbench 6 (multi) | 3,156Bottom 43% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 256/512GB |
| Storage type | UFS 2.2 | UFS 4.0 |
Camera
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| Main camera | 50 MP+1% | 50 MP |
| Main aperture | f/1.9 | f/1.63 |
| Ultra-wide | 50 MP+319% | 12 MP |
| Telephoto | — | 50 MP |
| Optical zoom | — | 2 x |
| Max video | — | 4K@60fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| Capacity | 5,000 mAh+6% | 4,700 mAh |
| Wired charging | 36 W | 67 W+86% |
Design
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| Weight | 166 g+7% | 179 g |
| Thickness | 8.9 mm | 7.5 mm+16% |
| IP rating | IPX5/IPX8/IP6X | — |
| Frame material | Aluminum | — |
Connectivity
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 3.2 | — |
| eSIM | Yes | No |
Software
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| OS at launch | Android 16 | Android 14 (HyperOS) |
| OS update pledge | 3 years | 3 years |
Audio
| Spec | Sharp AQUOS sense10 | Xiaomi 14 CIVI |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | — |

