TECNO CAMON Slim 5G vs Xiaomi 15T Pro
28.9Performance69
74.2Display71
45.9Camera61.4
61.9Battery85.1
65.3Features100
3 spec wins — TECNO CAMON Slim 5G5 spec wins — Xiaomi 15T Pro
InnoReviews verdict
Xiaomi 15T Pro wins this phone face-off, 74.2 to 51.6, pulling ahead mainly in performance (+40) and features (+35). TECNO CAMON Slim 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the TECNO CAMON Slim 5G
- Stronger display score: 74 vs 71
- 20% lower thickness: 6.4 mm vs 8 mm
- 19% lower weight: 171 g vs 210 g
Reasons to pick the Xiaomi 15T Pro
- Stronger performance score: 69 vs 29
- Stronger camera score: 61 vs 46
- Stronger battery score: 85 vs 62
- Stronger features score: 100 vs 65
- 100% higher Wired charging: 90 W vs 45 W
Display
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| Screen size | 6.78 ″ | 6.83 ″+1% |
| Panel type | AMOLED | AMOLED |
| Resolution | 1208x2644 | 1280x2772 |
| Pixel density | 429 ppi | 447 ppi+4% |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | — | 3,200 nits |
| Screen-to-body | 89.2 % | — |
Performance
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300e | MediaTek Dimensity 9400+ |
| AnTuTu | — | 2,583,659Top 26% |
| AnTuTu 11 (CPU) | — | 750,360Top 26% |
| AnTuTu 11 (GPU) | — | 892,637Top 26% |
| AnTuTu 11 (Memory) | — | 369,201Top 21% |
| AnTuTu 11 (UX) | — | 571,461Top 21% |
| Geekbench 6 (single) | — | 2,596Top 21% |
| Geekbench 6 (multi) | — | 7,749Top 19% |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 256/512GB/1TB |
| Storage type | — | UFS 4.1 |
Camera
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.8 | f/1.6 |
| Ultra-wide | 8 MP | 12 MP+50% |
| Telephoto | — | 50 MP |
| Optical zoom | — | 5 x |
| Max video | — | 8K@30fps |
| Front camera | 32 MP | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| Capacity | 6,000 mAh+9% | 5,500 mAh |
| Wired charging | 45 W | 90 W+100% |
| Wireless charging | — | 50 W |
| Active use endurance | — | 16.4 h |
Design
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| Weight | 171 g+19% | 210 g |
| Thickness | 6.4 mm+20% | 8 mm |
| IP rating | IP68/IP69K | IP68 |
| Frame material | — | Aluminum |
Connectivity
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | — | Wi-Fi 7 |
| Bluetooth | — | 6.0 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 |
| eSIM | — | Yes |
Software
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| OS at launch | HiOS 16 (Android 16) | Android 15 (HyperOS 2) |
| OS update pledge | 3 years | — |
Audio
| Spec | TECNO CAMON Slim 5G | Xiaomi 15T Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |
