TECNO POVA 6 Pro 5G vs TECNO POVA Curve 5G
25.3Performance32.1
60Display60.9
39Camera31.6
68.4Battery57.2
86.7Features60
6 spec wins — TECNO POVA 6 Pro 5G5 spec wins — TECNO POVA Curve 5G
InnoReviews verdict
TECNO POVA 6 Pro 5G wins this phone face-off, 49.8 to 45.6, pulling ahead mainly in features (+27) and battery (+11). TECNO POVA Curve 5G still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the TECNO POVA 6 Pro 5G
- Stronger camera score: 39 vs 32
- Stronger battery score: 68 vs 57
- Stronger features score: 87 vs 60
- 146% higher Front camera: 32 MP vs 13 MP
- 69% higher Main camera: 108 MP vs 64 MP
Reasons to pick the TECNO POVA Curve 5G
- Stronger performance score: 32 vs 25
- 51% higher Geekbench 6 (multi): 3,160 vs 2,099
- 34% higher Geekbench 6 (single): 1,044 vs 780
- 20% higher Refresh rate: 144 Hz vs 120 Hz
Display
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Screen size | 6.78 ″ | 6.78 ″ |
| Panel type | AMOLED | AMOLED |
| Resolution | 1080x2436 | 1080x2436 |
| Pixel density | 393 ppi | 393 ppi |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | — | 1,300 nits |
| Screen-to-body | — | 93.4 % |
Performance
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6080 | MediaTek Dimensity 7300 Ultimate |
| AnTuTu | — | 765,777Bottom 21% |
| AnTuTu 11 (CPU) | — | 233,134Bottom 11% |
| AnTuTu 11 (GPU) | — | 107,198Bottom 24% |
| AnTuTu 11 (Memory) | — | 157,750Bottom 27% |
| AnTuTu 11 (UX) | — | 267,695Bottom 35% |
| Geekbench 6 (single) | 780Bottom 19% | 1,044+34%Bottom 37% |
| Geekbench 6 (multi) | 2,099Bottom 22% | 3,160+51%Bottom 43% |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB | 128/256GB |
| Storage type | UFS 2.2 | UFS 2.2 |
Camera
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Main camera | 108 MP+69% | 64 MP |
| Main aperture | f/1.85 | — |
| Max video | 1440p@30fps | 4K@30fps |
| Front camera | 32 MP+146% | 13 MP |
| OIS | No | No |
Battery
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Capacity | 6,000 mAh+9% | 5,500 mAh |
| Wired charging | 70 W+56% | 45 W |
Design
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Weight | 195 g | 189 g+3% |
| Thickness | 7.9 mm | 7.5 mm+5% |
| IP rating | IP53 | IP64 |
| Frame material | Plastic | Plastic |
Connectivity
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB Type-C 2.0 |
| eSIM | No | — |
Software
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| OS at launch | Android 14 (HiOS 14) | HiOS 15 (Android 15) |
| OS update pledge | — | 1 years |
Audio
| Spec | TECNO POVA 6 Pro 5G | TECNO POVA Curve 5G |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | Yes | No |
Related comparisons
TECNO POVA 6 Pro 5Gvs realme P4x 5GVSTECNO POVA 6 Pro 5Gvs Blackview XPLORE X1 ProVSTECNO POVA 6 Pro 5Gvs Motorola Moto G Stylus (2025)VSTECNO POVA 6 Pro 5Gvs realme NARZO 70 Turbo 5GVSTECNO POVA Curve 5Gvs Huawei P40 ProVSTECNO POVA Curve 5Gvs Moto G85 5GVSTECNO POVA Curve 5Gvs POCO X6VSTECNO POVA Curve 5Gvs Redmi Note 14 5GVS

