vivo V40e vs Vivo X500 Pro
21.8Performance46.7
69.8Display80.6
49.8Camera71.2
65.7Battery84
73.3Features100
3 spec wins — vivo V40e7 spec wins — Vivo X500 Pro
InnoReviews verdict
Vivo X500 Pro wins this phone face-off, 71.2 to 50.9, pulling ahead mainly in features (+27) and performance (+25). vivo V40e still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the vivo V40e
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the Vivo X500 Pro
- Stronger performance score: 47 vs 22
- Stronger display score: 81 vs 70
- Stronger camera score: 71 vs 50
- Stronger battery score: 84 vs 66
- Stronger features score: 100 vs 73
Display
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| Screen size | 6.77 ″+6% | 6.36 ″ |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1080x2392 | 1216x2660 |
| Pixel density | 387 ppi | 459 ppi+19% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 4,500 nits | 4,500 nits |
| Screen-to-body | 90.3 % | — |
Performance
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 9600 Pro |
| Geekbench 6 (single) | 1,036Bottom 36% | — |
| Geekbench 6 (multi) | 2,971Bottom 39% | — |
| Wild Life Extreme stability | 99 %Top 23% | — |
| RAM (max) | 8 GB | 12 GB+50% |
| Storage options | 128/256GB | 256/512GB/1TB |
| Storage type | UFS 2.2 | UFS 4.1 |
Camera
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.79 | f/1.57 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | — | 64 MP |
| Optical zoom | — | 3.5 x |
| Max video | 4K | 4K@240fps |
| Front camera | 50 MP | 50 MP |
| OIS | Yes | Yes |
Battery
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 6,510 mAh+18% |
| Wired charging | 80 W | 90 W+13% |
| Wireless charging | — | 40 W |
Design
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| Weight | 183 g+7% | 197 g |
| Thickness | 7.5 mm+6% | 8 mm |
| IP rating | IP64 | IP68/IP69 |
Connectivity
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.4 |
| NFC | No | Yes |
| USB | USB-C 2.0 | USB-C 3.2 |
| eSIM | — | Yes |
Software
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| OS at launch | Android 14 (Funtouch OS 14) | Android 17 (OriginOS 7) |
Audio
| Spec | vivo V40e | Vivo X500 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |

