vivo V70 vs Xiaomi 12 Pro
30.8Performance43.2
76.7Display56.7
60.5Camera63.6
76.9Battery72.1
70.7Features65.3
8 spec wins — vivo V706 spec wins — Xiaomi 12 Pro
InnoReviews verdict
This one is close to a dead heat: vivo V70 scores 59.1 against 58 for Xiaomi 12 Pro. Pick by the categories that matter to you — vivo V70 edges ahead in display and features, or by price.
Which would you pick?
Key differences
Reasons to pick the vivo V70
- Stronger display score: 77 vs 57
- Stronger battery score: 77 vs 72
- Stronger features score: 71 vs 65
- 233% higher Peak brightness: 5,000 nits vs 1,500 nits
- 56% higher Front camera: 50 MP vs 32 MP
Reasons to pick the Xiaomi 12 Pro
- Stronger performance score: 43 vs 31
- Stronger camera score: 64 vs 61
- 525% higher ultra-wide: 50 MP vs 8 MP
- 33% higher Wired charging: 120 W vs 90 W
- 30% higher Geekbench 6 (single): 1,720 vs 1,322
Display
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| Screen size | 6.59 ″ | 6.73 ″+2% |
| Panel type | AMOLED | LTPO AMOLED |
| Resolution | 1260x2750 | 3200x1440 |
| Pixel density | 459 ppi | 522 ppi+14% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 5,000 nits+233% | 1,500 nits |
Performance
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Snapdragon 8 Gen 1 |
| AnTuTu | — | 1,150,000 |
| Geekbench 6 (single) | 1,322Top 50% | 1,720+30%Top 40% |
| Geekbench 6 (multi) | 4,087Top 48% | 4,300+5%Top 44% |
| Wild Life Extreme stability | 64 %Bottom 31% | — |
| RAM (max) | 12 GB+50% | 8 GB |
| Storage options | 256GB | 128GB / 256GB |
| Storage type | UFS 4.1 | UFS 3.1 |
Camera
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Main aperture | f/1.88 | f/1.9 |
| Ultra-wide | 8 MP | 50 MP+525% |
| Telephoto | 50 MP | 50 MP |
| Optical zoom | 3 x+50% | 2 x |
| Max video | 4K@60fps | 8K@24fps |
| Front camera | 50 MP+56% | 32 MP |
| OIS | Yes | Yes |
Battery
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| Capacity | 6,500 mAh+41% | 4,600 mAh |
| Wired charging | 90 W | 120 W+33% |
| Wireless charging | — | 50 W |
Design
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| Weight | 194 g+5% | 204 g |
| Thickness | 7.6 mm+7% | 8.2 mm |
| IP rating | IP68/IP69 | — |
| Frame material | Aluminum | Aluminum |
Connectivity
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.2 |
| NFC | Yes | Yes |
| USB | USB-C 2.0 | USB-C 2.0 |
| eSIM | — | No |
Software
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| OS at launch | Android 16 (OriginOS 6) | Android 12 (MIUI 13) |
| OS update pledge | 4 years+33% | 3 years |
Audio
| Spec | vivo V70 | Xiaomi 12 Pro |
|---|---|---|
| Stereo speakers | Yes | Yes |
| 3.5mm jack | No | No |

