Asus ZenPad 10 vs Redmi Pad SE 8.7
20Performance22.6
20Display37.6
20Battery22.1
61.3Portability68
52.8Features25.2
2 spec wins — Asus ZenPad 107 spec wins — Redmi Pad SE 8.7
InnoReviews verdict
Redmi Pad SE 8.7 wins this tablet face-off, 31.2 to 29.1, pulling ahead mainly in display (+18) and portability (+7). Asus ZenPad 10 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Asus ZenPad 10
- Stronger features score: 53 vs 25
- 16% higher Screen size: 10.1 ″ vs 8.7 ″
- 10% lower thickness: 7.9 mm vs 8.8 mm
Reasons to pick the Redmi Pad SE 8.7
- Stronger display score: 38 vs 20
- Stronger portability score: 68 vs 61
- 150% higher Front camera: 5 MP vs 2 MP
- 100% higher RAM: 4 GB vs 2 GB
- 60% higher Rear camera: 8 MP vs 5 MP
Display
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Screen size | 10.1 ″+16% | 8.7 ″ |
| Panel type | IPS LCD | IPS LCD |
| Resolution | 1280x800 | 1340x800 |
| Pixel density | 149 ppi | 179 ppi+20% |
| Refresh rate | 60 Hz | 90 Hz+50% |
| Peak brightness | — | 600 nits |
Performance
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Chipset | MediaTek MT8163 | MediaTek Helio G85 |
| AnTuTu | — | 351,869Bottom 13% |
| AnTuTu 11 (CPU) | — | 144,841Bottom 13% |
| AnTuTu 11 (GPU) | — | 27,345Bottom 13% |
| AnTuTu 11 (Memory) | — | 84,310Bottom 13% |
| AnTuTu 11 (UX) | — | 95,373Bottom 13% |
| Geekbench 6 (single) | — | 403Bottom 3% |
| Geekbench 6 (multi) | — | 1,449Bottom 5% |
| RAM | 2 GB | 4 GB+100% |
| Storage options | 16GB, 32GB | 64GB / 128GB + microSD |
Battery
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Capacity | 4,890 mAh | 6,650 mAh+36% |
| Charging | — | 18 W |
Design
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Weight | 490 g | 373 g+24% |
| Thickness | 7.9 mm+10% | 8.8 mm |
| Material | Plastic back, plastic frame, glass front | Plastic |
Camera
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Rear camera | 5 MP | 8 MP+60% |
| Front camera | 2 MP | 5 MP+150% |
Connectivity
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Wi-Fi | Wi-Fi 4 (802.11 a/b/g/n) | Wi-Fi 5 |
| Bluetooth | 4.0 | 5.3 |
| Cellular | — | 4G LTE optional |
| USB | microUSB 2.0 | USB-C 2.0 |
Features
| Spec | Asus ZenPad 10 | Redmi Pad SE 8.7 |
|---|---|---|
| Keyboard support | Yes | — |
| Speakers | Stereo front-facing speakers | Dual stereo (Dolby Atmos) |
| Operating system | Android 6.0 (Marshmallow) | Android 14 (HyperOS) |
Related comparisons
Asus ZenPad 10vs Galaxy Tab S6 Lite (2024)VSAsus ZenPad 10vs Lenovo Tab M11VSAsus ZenPad 10vs Fire HD 8 (2024)VSAsus ZenPad 10vs Tecno Megapad SE 2VSRedmi Pad SE 8.7vs Lenovo Tab M11VSRedmi Pad SE 8.7vs Tecno Megapad SE 2VSRedmi Pad SE 8.7vs Lenovo X11AVSRedmi Pad SE 8.7vs Galaxy Tab S6 Lite (2024)VS

