Galaxy Tab S9+ vs iPad Air 13-inch (M3)
63.7Performance73.5
65.3Display35.4
55Battery44.8
70.7Portability61
75.2Features74.4
10 spec wins — Galaxy Tab S9+4 spec wins — iPad Air 13-inch (M3)
InnoReviews verdict
Galaxy Tab S9+ wins this tablet face-off, 64.8 to 57.1, pulling ahead mainly in display (+30) and battery (+10). iPad Air 13-inch (M3) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Galaxy Tab S9+
- Stronger display score: 65 vs 35
- Stronger battery score: 55 vs 45
- Stronger portability score: 71 vs 61
- 125% higher charging: 45 W vs 20 W
- 100% higher Refresh rate: 120 Hz vs 60 Hz
Reasons to pick the iPad Air 13-inch (M3)
- Stronger performance score: 74 vs 64
- 113% higher Geekbench 6 (multi): 11,600 vs 5,450
- 53% higher Geekbench 6 (single): 3,050 vs 2,000
- 27% higher AnTuTu 10: 1,950,000 vs 1,540,000
- Lower launch price: $799 vs $1,000
Display
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Screen size | 12.4 ″ | 12.9 ″+4% |
| Panel type | Dynamic AMOLED 2X | Liquid Retina IPS LCD |
| Resolution | 2800x1752 | 2732x2048 |
| Pixel density | 266 ppi+1% | 264 ppi |
| Refresh rate | 120 Hz+100% | 60 Hz |
| Peak brightness | 930 nits+55% | 600 nits |
Performance
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Apple M3 |
| AnTuTu 10 | 1,540,000 | 1,950,000+27% |
| Geekbench 6 (single) | 2,000 | 3,050+53% |
| Geekbench 6 (multi) | 5,450 | 11,600+113% |
| RAM | 12 GB+50% | 8 GB |
| Storage options | 256GB / 512GB + microSD | 128GB / 256GB / 512GB / 1TB |
Battery
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Capacity | 10,090 mAh+4% | 9,705 mAh |
| Charging | 45 W+125% | 20 W |
| Endurance | 11 h+10% | 10 h |
Design
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Weight | 581 g+6% | 616 g |
| Thickness | 5.7 mm+7% | 6.1 mm |
| Material | Armor Aluminum | Aluminum |
Camera
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Rear camera | 13 MP+8% | 12 MP |
| Front camera | 12 MP | 12 MP |
Connectivity
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.3 |
| Cellular | 5G optional | 5G optional |
| USB | USB-C 3.2 Gen 1 | USB-C (10Gbps) |
Features
| Spec | Galaxy Tab S9+ | iPad Air 13-inch (M3) |
|---|---|---|
| Stylus | S Pen (included) | Apple Pencil Pro |
| Keyboard support | Yes | Yes |
| Speakers | Quad | Stereo |
| Operating system | Android 13 (One UI 5.1.1) | iPadOS 18 |
Related comparisons
Galaxy Tab S9+vs Galaxy Tab S9 UltraVSGalaxy Tab S9+vs iPad Pro 12.9-inch (M2)VSGalaxy Tab S9+vs Lenovo Tab ExtremeVSGalaxy Tab S9+vs Galaxy Tab S10+VSiPad Air 13-inch (M3)vs iPad Air 11-inch (M3)VSiPad Air 13-inch (M3)vs Xiaomi Pad 6VSiPad Air 13-inch (M3)vs Galaxy Tab S8 UltraVSiPad Air 13-inch (M3)vs iPad Air 11-inch (M2)VS
