Galaxy Tab S9+ vs iQOO Pad5c
63.7Performance46.7
65.3Display74.8
55Battery57.9
70.7Portability60.6
75.2Features57.2
9 spec wins — Galaxy Tab S9+2 spec wins — iQOO Pad5c
InnoReviews verdict
Galaxy Tab S9+ wins this tablet face-off, 64.8 to 58.9, pulling ahead mainly in features (+18) and performance (+17). iQOO Pad5c still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Galaxy Tab S9+
- Stronger performance score: 64 vs 47
- Stronger portability score: 71 vs 61
- Stronger features score: 75 vs 57
- 140% higher Front camera: 12 MP vs 5 MP
- 63% higher Rear camera: 13 MP vs 8 MP
Reasons to pick the iQOO Pad5c
- Stronger display score: 75 vs 65
- 20% higher Refresh rate: 144 Hz vs 120 Hz
Display
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Screen size | 12.4 ″+2% | 12.1 ″ |
| Panel type | Dynamic AMOLED 2X | IPS LCD |
| Resolution | 2800x1752 | 1968x2800 |
| Pixel density | 266 ppi | 283 ppi+6% |
| Refresh rate | 120 Hz | 144 Hz+20% |
| Peak brightness | 930 nits+3% | 900 nits |
Performance
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy | Qualcomm Snapdragon 8s Gen 3 |
| AnTuTu | 1,540,000 | — |
| Geekbench 6 (single) | 2,000Top 42% | — |
| Geekbench 6 (multi) | 5,450Top 40% | — |
| RAM | 12 GB+50% | 8 GB |
| Storage options | 256GB / 512GB + microSD | 128GB / 256GB |
Battery
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Capacity | 10,090 mAh+1% | 10,000 mAh |
| Charging | 45 W+2% | 44 W |
| Endurance | 11 h | — |
Design
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Weight | 581 g+1% | 584 g |
| Thickness | 5.7 mm+14% | 6.6 mm |
| Material | Armor Aluminum | — |
Camera
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Rear camera | 13 MP+63% | 8 MP |
| Front camera | 12 MP+140% | 5 MP |
Connectivity
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| Cellular | 5G optional | Wi-Fi only |
| USB | USB-C 3.2 Gen 1 | USB-C 3.2, OTG |
Features
| Spec | Galaxy Tab S9+ | iQOO Pad5c |
|---|---|---|
| Stylus | S Pen (included) | iQOO Pencil3 / Pencil2s (sold separately) |
| Keyboard support | Yes | Yes |
| Speakers | Quad | 4-speaker |
| Operating system | Android 13 (One UI 5.1.1) | Android 16 (OriginOS 6) |

