iPad Air 13-inch (M2) vs OPPO Pad 3
73.8Performance68.1
35.4Display71.1
48.6Battery59.4
60.9Portability71.4
74.4Features63.2
9 spec wins — iPad Air 13-inch (M2)6 spec wins — OPPO Pad 3
InnoReviews verdict
OPPO Pad 3 wins this tablet face-off, 66.7 to 58, pulling ahead mainly in display (+36) and battery (+11). iPad Air 13-inch (M2) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPad Air 13-inch (M2)
- Stronger performance score: 74 vs 68
- Stronger features score: 74 vs 63
- 83% higher AnTuTu 11 (GPU): 889,420 vs 485,795
- 50% higher Rear camera: 12 MP vs 8 MP
- 50% higher Front camera: 12 MP vs 8 MP
Reasons to pick the OPPO Pad 3
- Stronger display score: 71 vs 35
- Stronger battery score: 59 vs 49
- Stronger portability score: 71 vs 61
- 235% higher charging: 67 W vs 20 W
- 140% higher Refresh rate: 144 Hz vs 60 Hz
Display
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Screen size | 12.9 ″+11% | 11.6 ″ |
| Panel type | Liquid Retina IPS LCD | IPS LCD |
| Resolution | 2732x2048 | 2800x2000 |
| Pixel density | 264 ppi | 296 ppi+12% |
| Refresh rate | 60 Hz | 144 Hz+140% |
| Peak brightness | 600 nits | 700 nits+17% |
Performance
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Chipset | Apple M2 | MediaTek Dimensity 8350 |
| AnTuTu 11 | 2,351,334+38%Top 34% | 1,708,488Top 47% |
| AnTuTu 11 (CPU) | 614,345+31%Top 34% | 470,292Bottom 54% |
| AnTuTu 11 (GPU) | 889,420+83%Top 34% | 485,795Top 47% |
| AnTuTu 11 (Memory) | 288,951Top 40% | 309,488+7%Top 34% |
| AnTuTu 11 (UX) | 558,618+26%Top 34% | 442,913Top 47% |
| Geekbench 6 (single) | 2,605Top 22% | — |
| Geekbench 6 (multi) | 10,120Top 14% | — |
| RAM | 8 GB | 8 GB |
| Storage options | 128GB / 256GB / 512GB / 1TB | 128GB, 256GB, 512GB |
Battery
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Capacity | 9,705 mAh+2% | 9,520 mAh |
| Charging | 20 W | 67 W+235% |
Design
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Weight | 617 g | 536 g+13% |
| Thickness | 6.1 mm+3% | 6.3 mm |
| Material | Aluminum | Metal unibody |
Camera
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Rear camera | 12 MP+50% | 8 MP |
| Front camera | 12 MP+50% | 8 MP |
Connectivity
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| Cellular | 5G optional | Wi-Fi only |
| USB | USB-C (10Gbps) | USB Type-C |
Features
| Spec | iPad Air 13-inch (M2) | OPPO Pad 3 |
|---|---|---|
| Stylus | Apple Pencil Pro | OPPO Pencil 2 |
| Keyboard support | Yes | Yes |
| Speakers | Stereo (landscape) | Quad (4 speakers) |
| Operating system | iPadOS 17 | Android 15 (ColorOS 15) |
