iPad Pro 12.9-inch (M2) vs Surface Pro 13-inch (12th Edition)
67.8Performance100
81.8Display57.1
50.4Battery53.3
47.6Portability20
74.4Features81.3
4 spec wins — iPad Pro 12.9-inch (M2)4 spec wins — Surface Pro 13-inch (12th Edition)
InnoReviews verdict
Surface Pro 13-inch (12th Edition) wins this tablet face-off, 69.1 to 66.8, pulling ahead mainly in performance (+32) and features (+7). iPad Pro 12.9-inch (M2) still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the iPad Pro 12.9-inch (M2)
- Stronger display score: 82 vs 57
- Stronger portability score: 48 vs 20
- 167% higher Peak brightness: 1,600 nits vs 600 nits
- 31% lower thickness: 6.4 mm vs 9.3 mm
- 24% lower weight: 682 g vs 895 g
- Lower launch price: $1,099 vs $1,350
Reasons to pick the Surface Pro 13-inch (12th Edition)
- Stronger performance score: 100 vs 68
- Stronger features score: 81 vs 74
- 200% higher charging: 60 W vs 20 W
- 100% higher RAM: 16 GB vs 8 GB
Display
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Screen size | 12.9 ″ | 13 ″+1% |
| Panel type | Liquid Retina XDR mini-LED IPS | PixelSense Flow touchscreen (OLED or LCD) |
| Resolution | 2732x2048 | 2880x1920 |
| Pixel density | 264 ppi | 267 ppi+1% |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1,600 nits+167% | 600 nits |
Performance
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Chipset | Apple M2 | Qualcomm Snapdragon X2 Plus (10-core) or Snapdragon X2 Elite (12-core) |
| AnTuTu | 1,650,000 | — |
| Geekbench 6 (single) | 2,620Top 21% | — |
| Geekbench 6 (multi) | 9,950Top 19% | — |
| RAM | 8 GB | 16 GB+100% |
| Storage options | 128GB / 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB (removable SSD) |
Battery
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Capacity | 10,758 mAh | — |
| Charging | 20 W | 60 W+200% |
| Endurance | 10 h | — |
Design
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Weight | 682 g+24% | 895 g |
| Thickness | 6.4 mm+31% | 9.3 mm |
| Material | Aluminum | Aluminum (100% recycled alloy) |
Camera
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Rear camera | 12 MP+20% | 10 MP |
| Front camera | 12 MP | — |
Connectivity
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| Cellular | 5G optional | 5G optional |
| USB | USB-C (Thunderbolt / USB 4) | 2x USB-C (USB4), Surface Connect |
Features
| Spec | iPad Pro 12.9-inch (M2) | Surface Pro 13-inch (12th Edition) |
|---|---|---|
| Stylus | Apple Pencil (2nd generation) | Surface Slim Pen (sold separately) |
| Keyboard support | Yes | Yes |
| Speakers | Quad | Stereo (Dolby Atmos) |
| Operating system | iPadOS 16 | Windows 11 Home |
Related comparisons
iPad Pro 12.9-inch (M2)vs Xiaomi Pad 7VSiPad Pro 12.9-inch (M2)vs Galaxy Tab S10+VSiPad Pro 12.9-inch (M2)vs Galaxy Tab S10 UltraVSiPad Pro 12.9-inch (M2)vs ASUS Pad (T3201)VSSurface Pro 13-inch (12th Edition)vs Lenovo Yoga Tab Gen 2VSSurface Pro 13-inch (12th Edition)vs Huawei MatePad Air 2026VSSurface Pro 13-inch (12th Edition)vs Xiaomi Pad 8 ProVSSurface Pro 13-inch (12th Edition)vs OnePlus Pad 2VS

