Intel Core i5-3470 vs Intel Core i5-4690K
20Single-core24.4
22Multi-core23.3
21.9Gamingspec-based23.8
1 spec wins — Intel Core i5-34709 spec wins — Intel Core i5-4690K
InnoReviews verdict
Intel Core i5-4690K wins this desktop processor face-off, 23.7 to 21.4, pulling ahead mainly in single-core (+4) and multi-core (+1). Intel Core i5-3470 still makes sense if its price or standout specs fit your needs better.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-3470
- 12% lower Base TDP: 77 W vs 88 W
- Lower launch price: $184 vs $242
Reasons to pick the Intel Core i5-4690K
- Stronger single-core score: 24 vs 20
- 23% higher Cinebench R23 (single): 1,020 vs 830
- 23% higher Cinebench R23 (multi): 3,700 vs 3,000
- 22% higher Geekbench 6 (single): 1,160 vs 950
- 22% higher PassMark: 6,100 vs 5,000
General
| Spec | Intel Core i5-3470 | Intel Core i5-4690K |
|---|---|---|
| Announced | 2012 | 2014 |
| Socket | LGA1155 | LGA1150 |
| Process | 22 nm | 22 nm |
| Base TDP | 77 W+12% | 88 W |
| Unlocked multiplier | No | Yes |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i5-3470 | Intel Core i5-4690K |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 4 |
| Base clock | 3.2 GHz | 3.5 GHz+9% |
| Boost clock | 3.6 GHz | 3.9 GHz+8% |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 6 MB |
Integrated GPU
| Spec | Intel Core i5-3470 | Intel Core i5-4690K |
|---|---|---|
| iGPU | Intel HD Graphics 2500 | Intel HD Graphics 4600 |
| iGPU clock | 1,100 MHz | 1,200 MHz |
Memory
| Spec | Intel Core i5-3470 | Intel Core i5-4690K |
|---|---|---|
| Memory support | DDR3-1600 | DDR3-1600 |
| Max memory | 32 GB | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-3470 | Intel Core i5-4690K |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 16 | 16 |
Benchmarks
| Spec | Intel Core i5-3470 | Intel Core i5-4690K |
|---|---|---|
| Geekbench 6 (single) | 950Bottom 4% | 1,160+22%Bottom 12% |
| Geekbench 6 (multi) | 2,500Bottom 4% | 3,000+20%Bottom 7% |
| Cinebench R23 (single) | 830Bottom 2% | 1,020+23%Bottom 12% |
| Cinebench R23 (multi) | 3,000Bottom 2% | 3,700+23%Bottom 7% |
| PassMark | 5,000Bottom 3% | 6,100+22%Bottom 7% |
Related comparisons
Intel Core i5-3470vs AMD Ryzen 3 1200VSIntel Core i5-3470vs Intel Core i5-4590VSIntel Core i5-3470vs Intel Core i3-3220VSIntel Core i5-3470vs Intel Core i3-2120VSIntel Core i5-4690Kvs Intel Core i7-3770VSIntel Core i5-4690Kvs Intel Core i5-6500VSIntel Core i5-4690Kvs Intel Core i3-8100VSIntel Core i5-4690Kvs Intel Core i5-4670KVS

