Intel Core i5-3470 vs Intel Core i5-4590
20Single-core21.8
22Multi-core22.8
21.9Gaming22.5
1 spec wins — Intel Core i5-34709 spec wins — Intel Core i5-4590
InnoReviews verdict
This one is close to a dead heat: Intel Core i5-3470 scores 21.4 against 22.4 for Intel Core i5-4590. Pick by the categories that matter to you — Intel Core i5-4590 edges ahead in Single-core and Multi-core, or by price.
Which would you pick?
Key differences
Reasons to pick the Intel Core i5-3470
No decisive spec advantages — this side competes on price and preference.
Reasons to pick the Intel Core i5-4590
- 17% higher Cinebench R23 (multi): 3,500 vs 3,000
- 16% higher Geekbench 6 (single): 1,100 vs 950
- 16% higher Geekbench 6 (multi): 2,900 vs 2,500
- 12% higher PassMark: 5,600 vs 5,000
- 11% higher Cinebench R23 (single): 920 vs 830
General
| Spec | Intel Core i5-3470 | Intel Core i5-4590 |
|---|---|---|
| Announced | 2012 | 2014 |
| Socket | LGA1155 | LGA1150 |
| Process | 22 nm | 22 nm |
| Base TDP | 77 W+8% | 84 W |
| Unlocked multiplier | No | No |
| Cooler included | Yes | Yes |
Cores & Clocks
| Spec | Intel Core i5-3470 | Intel Core i5-4590 |
|---|---|---|
| Cores | 4 | 4 |
| Performance cores | 4 | 4 |
| Efficiency cores | 0 | 0 |
| Threads | 4 | 4 |
| Base clock | 3.2 GHz | 3.3 GHz+3% |
| Boost clock | 3.6 GHz | 3.7 GHz+3% |
| L2 cache | 1 MB | 1 MB |
| L3 cache | 6 MB | 6 MB |
Integrated GPU
| Spec | Intel Core i5-3470 | Intel Core i5-4590 |
|---|---|---|
| iGPU | Intel HD Graphics 2500 | Intel HD Graphics 4600 |
| iGPU clock | 1,100 MHz | 1,150 MHz+5% |
Memory
| Spec | Intel Core i5-3470 | Intel Core i5-4590 |
|---|---|---|
| Memory support | DDR3-1600 | DDR3-1600 |
| Max memory | 32 GB | 32 GB |
| Memory channels | 2 | 2 |
Platform
| Spec | Intel Core i5-3470 | Intel Core i5-4590 |
|---|---|---|
| PCIe version | 3 | 3 |
| CPU PCIe lanes | 16 | 16 |
Benchmarks
| Spec | Intel Core i5-3470 | Intel Core i5-4590 |
|---|---|---|
| Geekbench 6 (single) | 950 | 1,100+16% |
| Geekbench 6 (multi) | 2,500 | 2,900+16% |
| Cinebench R23 (single) | 830 | 920+11% |
| Cinebench R23 (multi) | 3,000 | 3,500+17% |
| PassMark | 5,000 | 5,600+12% |
Related comparisons
Intel Core i5-3470vs AMD Ryzen 3 1200VSIntel Core i5-3470vs Intel Core i3-3220VSIntel Core i5-3470vs Intel Core i3-2120VSIntel Core i5-3470vs Intel Core i5-4670KVSIntel Core i5-4590vs Intel Core i5-4670KVSIntel Core i5-4590vs Intel Core i5-6500VSIntel Core i5-4590vs AMD Ryzen 3 1200VSIntel Core i5-4590vs Intel Core i5-4690KVS